Free Agent Draft - 2011 Free Agent Draft
Round 1 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Time Left | Player | |||
| 1 - (1 Overall) | Cape Breton Screaming Eagles | - | ||||
| 2 - (2 Overall) | Blainville-Boisbriand Armada | - | Pass | |||
| 3 - (3 Overall) | Saint John Sea Dogs | - | ||||
| 4 - (4 Overall) | Chicoutimi Sagueneens | - | ||||
| 5 - (5 Overall) | Rimouski Oceanic | - | ||||
| 6 - (6 Overall) | Moncton Wildcats | - | ||||
| 7 - (7 Overall) | Quebec Remparts | - | Pass | |||
| 8 - (8 Overall) | Baie-Comeau Drakkar | - | ||||
| 9 - (9 Overall) | Val-d'Or Foreurs | - | ||||
| 10 - (10 Overall) | Shawinigan Cataractes | - | ||||
| 11 - (11 Overall) | Rouyn-Noranda Huskies | - | ||||
| 12 - (12 Overall) | P.E.I. Rocket | - | Pass | |||
| 13 - (13 Overall) | Gatineau Olympiques | - | Pass | |||
| 14 - (14 Overall) | Halifax Mooseheads | - | ||||
| 15 - (15 Overall) | Victoriaville Tigres | - | ||||
| 16 - (16 Overall) | Drummondville Voltigeurs | - | ||||
| 17 - (17 Overall) | Sherbrooke Castors | - | ||||
| 18 - (18 Overall) | Acadie-Bathurst Titan | - | ||||
Round 2 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Time Left | Player | |||
| 1 - (19 Overall) | Cape Breton Screaming Eagles | - | ||||
| 2 - (20 Overall) | Blainville-Boisbriand Armada | - | Pass | |||
| 3 - (21 Overall) | Saint John Sea Dogs | - | ||||
| 4 - (22 Overall) | Chicoutimi Sagueneens | - | ||||
| 5 - (23 Overall) | Rimouski Oceanic | - | ||||
| 6 - (24 Overall) | Moncton Wildcats | - | ||||
| 7 - (25 Overall) | Quebec Remparts | - | Pass | |||
| 8 - (26 Overall) | Baie-Comeau Drakkar | - | ||||
| 9 - (27 Overall) | Val-d'Or Foreurs | - | ||||
| 10 - (28 Overall) | Shawinigan Cataractes | - | ||||
| 11 - (29 Overall) | Rouyn-Noranda Huskies | - | ||||
| 12 - (30 Overall) | P.E.I. Rocket | - | Pass | |||
| 13 - (31 Overall) | Gatineau Olympiques | - | Pass | |||
| 14 - (32 Overall) | Halifax Mooseheads | - | ||||
| 15 - (33 Overall) | Victoriaville Tigres | - | ||||
| 16 - (34 Overall) | Drummondville Voltigeurs | - | ||||
| 17 - (35 Overall) | Sherbrooke Castors | - | ||||
| 18 - (36 Overall) | Acadie-Bathurst Titan | - | ||||
Round 3 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Time Left | Player | |||
| 1 - (37 Overall) | Cape Breton Screaming Eagles | - | ||||
| 2 - (38 Overall) | Blainville-Boisbriand Armada | - | Pass | |||
| 3 - (39 Overall) | Saint John Sea Dogs | - | ||||
| 4 - (40 Overall) | Chicoutimi Sagueneens | - | ||||
| 5 - (41 Overall) | Rimouski Oceanic | - | Pass | |||
| 6 - (42 Overall) | Moncton Wildcats | - | ||||
| 7 - (43 Overall) | Quebec Remparts | - | Pass | |||
| 8 - (44 Overall) | Baie-Comeau Drakkar | - | ||||
| 9 - (45 Overall) | Val-d'Or Foreurs | - | ||||
| 10 - (46 Overall) | Shawinigan Cataractes | - | ||||
| 11 - (47 Overall) | Rouyn-Noranda Huskies | - | ||||
| 12 - (48 Overall) | P.E.I. Rocket | - | Pass | |||
| 13 - (49 Overall) | Gatineau Olympiques | - | Pass | |||
| 14 - (50 Overall) | Halifax Mooseheads | - | ||||
| 15 - (51 Overall) | Victoriaville Tigres | - | ||||
| 16 - (52 Overall) | Drummondville Voltigeurs | - | ||||
| 17 - (53 Overall) | Sherbrooke Castors | - | ||||
| 18 - (54 Overall) | Acadie-Bathurst Titan | - | ||||