Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 Cataractes 2 Voltigeurs 4 - - SCORES
1 2 Drakkar 1 Foreurs 2 - - SCORES
1 3 Titan 3 Sagueneens 6 - - SCORES
1 4 Huskies 4 Olympiques 3 - - SCORES
1 5 Rocket 1 Wildcats 7 - - SCORES
2 6 Voltigeurs 2 Screaming Eagles 5 - - SCORES
2 7 Titan 4 Tigres 7 - - SCORES
2 8 MAINEiacs 2 Mooseheads 5 - - SCORES
2 9 Drakkar 4 Junior 5 True True SCORES
2 10 Sagueneens 1 Oceanic 5 - - SCORES
2 11 Foreurs 3 Sea Dogs 5 - - SCORES
3 12 Olympiques 5 Remparts 3 - - SCORES
3 13 Voltigeurs 5 Cataractes 3 - - SCORES
3 14 Wildcats 7 Rocket 6 - - SCORES
3 15 Drakkar 1 MAINEiacs 5 - - SCORES
3 16 Sagueneens 2 Huskies 3 True True SCORES
3 17 Sea Dogs 2 Titan 1 - - SCORES
4 18 Rocket 3 Mooseheads 2 True - SCORES
4 19 Junior 5 Remparts 2 - - SCORES
4 20 Olympiques 4 Oceanic 3 True - SCORES
4 21 MAINEiacs 6 Tigres 3 - - SCORES
4 22 Wildcats 0 Screaming Eagles 6 - - SCORES
4 23 Sea Dogs 1 Cataractes 3 - - SCORES
5 24 Remparts 4 Drakkar 1 - - SCORES
5 25 Olympiques 4 Foreurs 0 - - SCORES
5 26 Sagueneens 4 Huskies 6 - - SCORES
6 27 Voltigeurs 5 Junior 4 True True SCORES
6 28 Wildcats 2 Sea Dogs 1 - - SCORES
6 29 Rocket 5 MAINEiacs 3 - - SCORES
6 30 Mooseheads 4 Titan 1 - - SCORES
7 31 Remparts 1 Drakkar 2 True True SCORES
7 32 Cataractes 5 Voltigeurs 4 - - SCORES
7 33 Sea Dogs 3 Rocket 5 - - SCORES
7 34 Huskies 0 Olympiques 4 - - SCORES
7 35 Tigres 3 Wildcats 5 - - SCORES
7 36 Foreurs 2 Sagueneens 3 - - SCORES
8 37 Junior 5 Oceanic 4 True - SCORES
8 38 Tigres 5 Screaming Eagles 3 - - SCORES
8 39 Huskies 4 Mooseheads 3 True - SCORES
8 40 MAINEiacs 5 Titan 3 - - SCORES
8 41 Voltigeurs 2 Foreurs 4 - - SCORES
8 42 Rocket 2 Cataractes 3 True - SCORES
8 43 Drakkar 4 Remparts 5 - - SCORES
9 44 Screaming Eagles 4 Tigres 3 - - SCORES
9 45 Foreurs 4 Junior 2 - - SCORES
9 46 Oceanic 3 Sagueneens 4 - - SCORES
9 47 Remparts 1 Huskies 3 - - SCORES
9 48 MAINEiacs 5 Wildcats 6 True True SCORES
9 49 Titan 1 Sea Dogs 4 - - SCORES
10 50 Cataractes 0 Olympiques 3 - - SCORES
10 51 Voltigeurs 5 MAINEiacs 6 True True SCORES
10 52 Oceanic 3 Drakkar 1 - - SCORES
10 53 Junior 2 Rocket 1 - - SCORES
10 54 Mooseheads 2 Screaming Eagles 5 - - SCORES
11 55 Sea Dogs 4 Voltigeurs 3 - - SCORES
11 56 Rocket 3 Tigres 4 - - SCORES
11 57 Remparts 2 Mooseheads 3 - - SCORES
11 58 Wildcats 4 Foreurs 2 - - SCORES
11 59 Drakkar 4 Olympiques 3 - - SCORES
11 60 Cataractes 2 Huskies 1 True - SCORES
11 61 Titan 4 Sagueneens 3 True - SCORES
12 62 Remparts 2 Oceanic 1 True True SCORES
12 63 Olympiques 2 Junior 4 - - SCORES
12 64 Cataractes 3 Wildcats 2 True True SCORES
12 65 Screaming Eagles 2 Sea Dogs 1 True True SCORES
12 66 Voltigeurs 4 MAINEiacs 5 True - SCORES
12 67 Huskies 4 Titan 2 - - SCORES
13 68 Oceanic 4 Remparts 1 - - SCORES
13 69 Foreurs 6 Drakkar 3 - - SCORES
13 70 Tigres 3 Rocket 4 - - SCORES
13 71 Wildcats 2 Screaming Eagles 4 - - SCORES
14 72 Screaming Eagles 2 Cataractes 1 - - SCORES
14 73 Mooseheads 2 Voltigeurs 3 True - SCORES
14 74 Drakkar 5 Oceanic 3 - - SCORES
14 75 Tigres 6 Junior 4 - - SCORES
14 76 Rocket 2 Sagueneens 3 - - SCORES
14 77 Sea Dogs 1 MAINEiacs 4 - - SCORES
15 78 Rocket 5 Mooseheads 4 True - SCORES
15 79 Olympiques 3 Huskies 4 True True SCORES
15 80 Tigres 2 Foreurs 6 - - SCORES
15 81 Cataractes 4 Titan 3 - - SCORES
15 82 MAINEiacs 7 Sea Dogs 2 - - SCORES
15 83 Junior 5 Remparts 4 - - SCORES
15 84 Drakkar 4 Wildcats 6 - - SCORES
16 85 MAINEiacs 0 Olympiques 2 - - SCORES
16 86 Mooseheads 0 Cataractes 3 - - SCORES
16 87 Sea Dogs 2 Voltigeurs 1 - - SCORES
16 88 Oceanic 3 Sagueneens 1 - - SCORES
16 89 Titan 3 Screaming Eagles 4 True - SCORES
17 90 Screaming Eagles 2 Tigres 3 - - SCORES
17 91 Junior 4 Drakkar 3 True True SCORES
17 92 Wildcats 3 Rocket 2 - - SCORES
17 93 Foreurs 4 Oceanic 2 - - SCORES
17 94 Olympiques 1 Huskies 4 - - SCORES
17 95 Sagueneens 4 Titan 5 True True SCORES
18 96 Cataractes 7 Mooseheads 3 - - SCORES
18 97 Remparts 2 Foreurs 4 - - SCORES
18 98 Wildcats 4 Tigres 2 - - SCORES
18 99 Huskies 1 Junior 5 - - SCORES
19 100 Mooseheads 4 Sea Dogs 3 True True SCORES
19 101 Oceanic 3 Olympiques 4 - - SCORES
19 102 Huskies 2 Remparts 1 - - SCORES
19 103 Titan 1 MAINEiacs 3 - - SCORES
19 104 Rocket 2 Voltigeurs 3 - - SCORES
19 105 Screaming Eagles 1 Wildcats 6 - - SCORES
20 106 Olympiques 4 Drakkar 2 - - SCORES
20 107 MAINEiacs 1 Cataractes 4 - - SCORES
20 108 Titan 4 Rocket 3 True - SCORES
20 109 Remparts 3 Sagueneens 2 - - SCORES
20 110 Junior 0 Oceanic 3 - - SCORES
20 111 Mooseheads 1 Screaming Eagles 5 - - SCORES
21 112 Sea Dogs 1 Tigres 4 - - SCORES
21 113 Junior 1 Foreurs 5 - - SCORES
21 114 MAINEiacs 3 Voltigeurs 2 - - SCORES
21 115 Oceanic 3 Huskies 2 True True SCORES
22 116 Screaming Eagles 2 Mooseheads 5 - - SCORES
22 117 Wildcats 7 Sea Dogs 2 - - SCORES
22 118 Huskies 2 Remparts 3 - - SCORES
22 119 Sagueneens 4 Drakkar 3 True True SCORES
22 120 Cataractes 7 Titan 3 - - SCORES
22 121 Foreurs 3 Olympiques 1 - - SCORES
22 122 Voltigeurs 5 Junior 3 - - SCORES
23 123 Voltigeurs 3 Cataractes 5 - - SCORES
23 124 Mooseheads 5 Wildcats 3 - - SCORES
23 125 Olympiques 1 MAINEiacs 6 - - SCORES
23 126 Drakkar 2 Rocket 3 True True SCORES
23 127 Remparts 2 Tigres 4 - - SCORES
24 128 Drakkar 4 Sagueneens 5 - - SCORES
24 129 Huskies 3 Oceanic 6 - - SCORES
24 130 Olympiques 1 Foreurs 6 - - SCORES
24 131 Cataractes 5 Screaming Eagles 4 True True SCORES
25 132 Foreurs 2 Junior 5 - - SCORES
25 133 Voltigeurs 5 Titan 2 - - SCORES
25 134 Sea Dogs 2 Mooseheads 5 - - SCORES
25 135 Remparts 4 Wildcats 2 - - SCORES
25 136 MAINEiacs 3 Huskies 1 - - SCORES
25 137 Screaming Eagles 3 Rocket 2 True True SCORES
25 138 Tigres 4 Sagueneens 3 True - SCORES
26 139 Cataractes 2 Sea Dogs 4 - - SCORES
26 140 Remparts 4 Olympiques 3 True True SCORES
26 141 Wildcats 8 Voltigeurs 1 - - SCORES
26 142 Junior 1 MAINEiacs 3 - - SCORES
26 143 Huskies 3 Drakkar 4 - - SCORES
27 144 MAINEiacs 4 Cataractes 2 - - SCORES
27 145 Oceanic 4 Remparts 5 - - SCORES
27 146 Sea Dogs 3 Tigres 4 True - SCORES
27 147 Wildcats 4 Mooseheads 5 True True SCORES
27 148 Rocket 2 Screaming Eagles 3 True - SCORES
27 149 Junior 5 Foreurs 4 - - SCORES
27 150 Drakkar 3 Titan 1 - - SCORES
28 151 Titan 2 Oceanic 3 True - SCORES
28 152 Mooseheads 4 Rocket 5 True True SCORES
28 153 Cataractes 3 Voltigeurs 5 - - SCORES
28 154 Sagueneens 3 Olympiques 5 - - SCORES
28 155 Foreurs 2 Huskies 7 - - SCORES
29 156 Foreurs 3 Junior 4 - - SCORES
29 157 Tigres 4 Sea Dogs 3 True True SCORES
29 158 Olympiques 1 MAINEiacs 4 - - SCORES
30 159 Voltigeurs 1 Wildcats 4 - - SCORES
30 160 Sagueneens 4 Remparts 8 - - SCORES
30 161 Oceanic 5 Drakkar 1 - - SCORES
30 162 Sea Dogs 1 Cataractes 8 - - SCORES
30 163 Junior 5 Tigres 1 - - SCORES
30 164 Rocket 1 Screaming Eagles 4 - - SCORES
30 165 Titan 3 Mooseheads 4 - - SCORES
31 166 Huskies 0 Sagueneens 2 - - SCORES
31 167 Remparts 5 Oceanic 4 True True SCORES
31 168 Rocket 6 Titan 4 - - SCORES
31 169 Screaming Eagles 3 Foreurs 0 - - SCORES
32 170 Tigres 3 MAINEiacs 4 - - SCORES
32 171 Sea Dogs 6 Voltigeurs 4 - - SCORES
32 172 Drakkar 2 Huskies 4 - - SCORES
32 173 Foreurs 2 Junior 3 - - SCORES
33 174 Junior 4 Olympiques 1 - - SCORES
33 175 Mooseheads 1 Wildcats 3 - - SCORES
33 176 Voltigeurs 4 Rocket 2 - - SCORES
33 177 Remparts 3 Sea Dogs 2 - - SCORES
33 178 Tigres 2 Cataractes 4 - - SCORES
33 179 Huskies 2 Drakkar 3 - - SCORES
33 180 MAINEiacs 5 Sagueneens 3 - - SCORES
34 181 Drakkar 3 Remparts 2 True - SCORES
34 182 Wildcats 3 Screaming Eagles 4 - - SCORES
34 183 Olympiques 1 Oceanic 6 - - SCORES
34 184 MAINEiacs 8 Tigres 3 - - SCORES
35 185 Rocket 1 Mooseheads 3 - - SCORES
35 186 Wildcats 6 Titan 1 - - SCORES
35 187 Huskies 5 Foreurs 6 True - SCORES
36 188 MAINEiacs 3 Sea Dogs 4 True True SCORES
36 189 Mooseheads 7 Voltigeurs 1 - - SCORES
36 190 Oceanic 5 Olympiques 2 - - SCORES
37 191 Oceanic 1 Junior 5 - - SCORES
37 192 MAINEiacs 4 Cataractes 3 True True SCORES
37 193 Voltigeurs 5 Huskies 3 - - SCORES
37 194 Rocket 4 Wildcats 5 - - SCORES
37 195 Mooseheads 2 Drakkar 3 True True SCORES
38 196 Rocket 4 Remparts 2 - - SCORES
38 197 Cataractes 3 MAINEiacs 2 True True SCORES
38 198 Olympiques 2 Sagueneens 3 True True SCORES
38 199 Titan 2 Screaming Eagles 3 - - SCORES
38 200 Voltigeurs 2 Tigres 5 - - SCORES
38 201 Huskies 4 Foreurs 3 True True SCORES
38 202 Wildcats 6 Oceanic 3 - - SCORES
39 203 Tigres 2 Rocket 1 - - SCORES
39 204 Wildcats 0 Titan 1 - - SCORES
39 205 Huskies 6 Junior 5 True True SCORES
39 206 Olympiques 0 Mooseheads 3 - - SCORES
40 207 Cataractes 5 Sea Dogs 3 - - SCORES
40 208 Foreurs 2 Remparts 6 - - SCORES
40 209 Oceanic 3 Drakkar 4 True - SCORES
40 210 Sagueneens 6 Olympiques 2 - - SCORES
41 211 Wildcats 2 Cataractes 1 True - SCORES
41 212 Sea Dogs 5 Voltigeurs 4 True True SCORES
41 213 Foreurs 4 Huskies 3 True - SCORES
41 214 Titan 3 Rocket 2 - - SCORES
42 215 Sagueneens 4 MAINEiacs 3 - - SCORES
42 216 Titan 2 Wildcats 7 - - SCORES
42 217 Sea Dogs 1 Screaming Eagles 7 - - SCORES
42 218 Cataractes 3 Tigres 2 - - SCORES
42 219 Olympiques 3 Junior 7 - - SCORES
42 220 Drakkar 3 Oceanic 4 True - SCORES
42 221 Voltigeurs 1 Mooseheads 5 - - SCORES
43 222 Junior 3 Sagueneens 4 - - SCORES
43 223 Oceanic 3 Foreurs 4 True True SCORES
43 224 Titan 3 Remparts 2 True True SCORES
43 225 MAINEiacs 3 Drakkar 6 - - SCORES
43 226 Screaming Eagles 4 Huskies 2 - - SCORES
43 227 Tigres 2 Voltigeurs 4 - - SCORES
43 228 Wildcats 3 Olympiques 2 - - SCORES
44 229 Mooseheads 3 Sea Dogs 2 - - SCORES
44 230 Cataractes 4 Rocket 3 - - SCORES
44 231 Tigres 1 MAINEiacs 4 - - SCORES
44 232 Drakkar 6 Sagueneens 3 - - SCORES
44 233 Olympiques 3 Screaming Eagles 6 - - SCORES
44 234 Huskies 0 Foreurs 4 - - SCORES
45 235 Huskies 6 Titan 1 - - SCORES
45 236 Mooseheads 3 Cataractes 5 - - SCORES
45 237 Oceanic 1 Wildcats 8 - - SCORES
46 238 Remparts 6 Junior 8 - - SCORES
46 239 Voltigeurs 1 Tigres 2 - - SCORES
46 240 Screaming Eagles 5 Sea Dogs 1 - - SCORES
46 241 Olympiques 4 Oceanic 2 - - SCORES
47 242 Remparts 2 Mooseheads 3 - - SCORES
47 243 Tigres 3 Titan 2 True True SCORES
47 244 Screaming Eagles 2 Rocket 4 - - SCORES
47 245 Oceanic 2 Drakkar 1 - - SCORES
48 246 Wildcats 5 Remparts 1 - - SCORES
48 247 Sagueneens 1 Cataractes 4 - - SCORES
48 248 Mooseheads 4 MAINEiacs 6 - - SCORES
49 249 Rocket 3 Voltigeurs 4 - - SCORES
49 250 Foreurs 5 Olympiques 1 - - SCORES
49 251 Drakkar 3 Huskies 7 - - SCORES
49 252 Screaming Eagles 1 Wildcats 0 - - SCORES
49 253 Sea Dogs 3 Sagueneens 4 True - SCORES
49 254 MAINEiacs 3 Junior 5 - - SCORES
Trade Deadline
50 255 Oceanic 4 Screaming Eagles 1 - - SCORES
50 256 Rocket 3 Titan 1 - - SCORES
50 257 Sagueneens 2 Foreurs 3 - - SCORES
50 258 Cataractes 8 Tigres 3 - - SCORES
50 259 Voltigeurs 6 Sea Dogs 3 - - SCORES
50 260 Huskies 3 Mooseheads 4 True True SCORES
50 261 Drakkar 4 Remparts 3 - - SCORES
51 262 Huskies 7 Oceanic 3 - - SCORES
51 263 Screaming Eagles 6 MAINEiacs 5 True True SCORES
51 264 Remparts 2 Voltigeurs 1 True True SCORES
51 265 Sea Dogs 5 Drakkar 2 - - SCORES
51 266 Olympiques 4 Rocket 3 True True SCORES
51 267 Tigres 3 Cataractes 2 - - SCORES
51 268 Titan 2 Wildcats 4 - - SCORES
52 269 Junior 4 Olympiques 3 - - SCORES
52 270 Cataractes 2 Sagueneens 1 - - SCORES
52 271 Tigres 3 Foreurs 2 - - SCORES
52 272 Titan 5 Mooseheads 4 - - SCORES
52 273 MAINEiacs 3 Remparts 0 - - SCORES
53 274 Remparts 4 Huskies 3 True True SCORES
53 275 Mooseheads 4 Screaming Eagles 1 - - SCORES
53 276 Sagueneens 2 Junior 1 True True SCORES
53 277 Rocket 3 Titan 4 - - SCORES
53 278 Cataractes 4 Oceanic 3 - - SCORES
53 279 Drakkar 0 Sea Dogs 2 - - SCORES
53 280 Foreurs 1 Tigres 2 - - SCORES
54 281 Wildcats 3 Voltigeurs 2 True - SCORES
54 282 Foreurs 4 Olympiques 3 - - SCORES
54 283 Drakkar 0 MAINEiacs 5 - - SCORES
54 284 Mooseheads 0 Rocket 3 - - SCORES
54 285 Junior 3 Huskies 1 - - SCORES
54 286 Oceanic 1 Sagueneens 2 True True SCORES
55 287 Sagueneens 6 Drakkar 5 - - SCORES
55 288 Sea Dogs 5 Wildcats 3 - - SCORES
55 289 MAINEiacs 3 Cataractes 2 - - SCORES
55 290 Junior 3 Screaming Eagles 4 - - SCORES
55 291 Tigres 5 Titan 4 - - SCORES
55 292 Voltigeurs 5 Foreurs 4 True - SCORES
56 293 Huskies 2 Remparts 3 - - SCORES
56 294 Wildcats 1 Sea Dogs 2 - - SCORES
56 295 Rocket 1 Oceanic 2 - - SCORES
56 296 Mooseheads 1 Tigres 5 - - SCORES
56 297 Screaming Eagles 1 Voltigeurs 3 - - SCORES
56 298 Cataractes 3 Olympiques 0 - - SCORES
56 299 Titan 3 MAINEiacs 2 - - SCORES
57 300 Sagueneens 3 Junior 5 - - SCORES
57 301 Drakkar 4 Mooseheads 5 True True SCORES
57 302 Titan 1 Rocket 4 - - SCORES
57 303 Remparts 0 Huskies 3 - - SCORES
57 304 Olympiques 1 Cataractes 4 - - SCORES
57 305 Tigres 3 Screaming Eagles 2 - - SCORES
57 306 Oceanic 5 Foreurs 1 - - SCORES
58 307 Foreurs 2 Wildcats 4 - - SCORES
58 308 Olympiques 3 Drakkar 2 - - SCORES
58 309 Junior 5 Sagueneens 2 - - SCORES
59 310 Huskies 4 Sea Dogs 5 - - SCORES
59 311 Remparts 4 Junior 5 - - SCORES
59 312 Mooseheads 2 Voltigeurs 7 - - SCORES
59 313 Screaming Eagles 6 Titan 5 - - SCORES
59 314 MAINEiacs 2 Tigres 4 - - SCORES
60 315 Sagueneens 4 Oceanic 1 - - SCORES
60 316 Cataractes 8 Remparts 5 - - SCORES
60 317 Screaming Eagles 3 Mooseheads 5 - - SCORES
60 318 MAINEiacs 2 Rocket 5 - - SCORES
61 319 Sagueneens 6 Olympiques 3 - - SCORES
61 320 Mooseheads 5 Drakkar 6 - - SCORES
61 321 Titan 2 Wildcats 6 - - SCORES
61 322 Huskies 1 MAINEiacs 6 - - SCORES
62 323 Oceanic 0 Cataractes 6 - - SCORES
62 324 Olympiques 4 Huskies 6 - - SCORES
62 325 Foreurs 2 Sea Dogs 1 - - SCORES
62 326 Sagueneens 7 Screaming Eagles 3 - - SCORES
63 327 Titan 3 Junior 5 - - SCORES
63 328 Huskies 2 Tigres 3 - - SCORES
63 329 Drakkar 4 Foreurs 3 True True SCORES
63 330 MAINEiacs 6 Voltigeurs 5 - - SCORES
63 331 Remparts 2 Rocket 3 - - SCORES
63 332 Mooseheads 5 Oceanic 1 - - SCORES
64 333 Olympiques 2 Sagueneens 1 - - SCORES
64 334 MAINEiacs 7 Titan 3 - - SCORES
64 335 Screaming Eagles 3 Remparts 2 - - SCORES
64 336 Junior 0 Wildcats 3 - - SCORES
65 337 Cataractes 2 Mooseheads 3 - - SCORES
65 338 Titan 2 Drakkar 1 - - SCORES
65 339 Huskies 4 Olympiques 2 - - SCORES
65 340 Rocket 4 MAINEiacs 6 - - SCORES
65 341 Voltigeurs 0 Sea Dogs 2 - - SCORES
66 342 Tigres 9 Cataractes 8 True - SCORES
66 343 Junior 3 Huskies 2 - - SCORES
66 344 Voltigeurs 3 Sagueneens 5 - - SCORES
66 345 Drakkar 5 Screaming Eagles 6 - - SCORES
66 346 Rocket 2 Foreurs 6 - - SCORES
66 347 Remparts 2 Oceanic 0 - - SCORES
67 348 Olympiques 2 Junior 4 - - SCORES
67 349 Voltigeurs 2 Tigres 6 - - SCORES
67 350 Titan 4 Wildcats 1 - - SCORES
67 351 Sea Dogs 1 Mooseheads 3 - - SCORES
67 352 MAINEiacs 5 Rocket 2 - - SCORES
67 353 Foreurs 2 Remparts 1 True - SCORES
67 354 Oceanic 2 Drakkar 3 True True SCORES
68 355 Oceanic 4 Titan 5 - - SCORES
68 356 Foreurs 4 Cataractes 5 - - SCORES
68 357 Mooseheads 5 Olympiques 6 True - SCORES
68 358 Sagueneens 5 Huskies 3 - - SCORES
69 359 Titan 3 Voltigeurs 5 - - SCORES
69 360 Sea Dogs 1 MAINEiacs 8 - - SCORES
69 361 Huskies 2 Screaming Eagles 6 - - SCORES
69 362 Tigres 5 Sagueneens 1 - - SCORES
69 363 Cataractes 6 Junior 3 - - SCORES
69 364 Olympiques 1 Wildcats 3 - - SCORES
69 365 Mooseheads 2 Remparts 1 True - SCORES
70 366 Screaming Eagles 4 Sea Dogs 1 - - SCORES
70 367 Drakkar 1 Foreurs 5 - - SCORES
70 368 Sagueneens 2 Tigres 3 - - SCORES
70 369 Huskies 4 Oceanic 2 - - SCORES
70 370 Cataractes 5 Voltigeurs 3 - - SCORES
70 371 Junior 2 Rocket 4 - - SCORES
71 372 Wildcats 5 Titan 2 - - SCORES
71 373 Screaming Eagles 2 Mooseheads 1 - - SCORES
71 374 Voltigeurs 5 Drakkar 3 - - SCORES
71 375 Oceanic 0 MAINEiacs 5 - - SCORES
72 376 Huskies 3 Cataractes 6 - - SCORES
72 377 Oceanic 6 Olympiques 5 - - SCORES
72 378 Titan 2 Sea Dogs 4 - - SCORES
72 379 Wildcats 7 Sagueneens 0 - - SCORES
73 380 Junior 8 Huskies 4 - - SCORES
73 381 MAINEiacs 3 Screaming Eagles 4 - - SCORES
73 382 Titan 1 Tigres 2 True True SCORES
73 383 Remparts 3 Foreurs 6 - - SCORES
73 384 Mooseheads 3 Rocket 4 - - SCORES
73 385 Drakkar 6 Voltigeurs 5 True True SCORES
73 386 Sea Dogs 1 Wildcats 3 - - SCORES
74 387 Drakkar 1 Junior 4 - - SCORES
74 388 Sagueneens 4 Remparts 3 True - SCORES
74 389 Huskies 5 Oceanic 2 - - SCORES
74 390 Tigres 3 Mooseheads 1 - - SCORES
75 391 Drakkar 3 Olympiques 4 True True SCORES
75 392 Remparts 2 Cataractes 3 - - SCORES
75 393 Voltigeurs 4 MAINEiacs 7 - - SCORES
75 394 Junior 2 Titan 1 - - SCORES
75 395 Sea Dogs 7 Foreurs 4 - - SCORES
75 396 Wildcats 4 Screaming Eagles 3 True True SCORES
75 397 Mooseheads 2 Tigres 7 - - SCORES
76 398 Wildcats 5 Huskies 0 - - SCORES
76 399 Rocket 4 Sea Dogs 0 - - SCORES
76 400 Oceanic 3 Sagueneens 4 - - SCORES
76 401 MAINEiacs 2 Voltigeurs 4 - - SCORES
76 402 Titan 3 Olympiques 4 - - SCORES
77 403 Foreurs 5 Drakkar 3 - - SCORES
77 404 Sea Dogs 2 Junior 3 - - SCORES
77 405 Sagueneens 4 Rocket 3 - - SCORES
77 406 Olympiques 5 Remparts 2 - - SCORES
77 407 Titan 0 Wildcats 5 - - SCORES
77 408 Voltigeurs 6 Cataractes 8 - - SCORES
77 409 MAINEiacs 6 Oceanic 4 - - SCORES
78 410 Foreurs 1 Mooseheads 3 - - SCORES
78 411 Tigres 5 Drakkar 1 - - SCORES
78 412 Junior 1 Huskies 2 - - SCORES
78 413 Rocket 6 Screaming Eagles 2 - - SCORES
79 414 Olympiques 3 Titan 5 - - SCORES
79 415 Remparts 3 MAINEiacs 2 True True SCORES
79 416 Cataractes 2 Sea Dogs 1 - - SCORES
80 417 Drakkar 4 Tigres 6 - - SCORES
80 418 Wildcats 8 Foreurs 3 - - SCORES
80 419 Olympiques 2 Sagueneens 3 True - SCORES
80 420 Screaming Eagles 4 Rocket 2 - - SCORES
81 421 Huskies 4 Junior 6 - - SCORES
81 422 Olympiques 2 Voltigeurs 3 True True SCORES
81 423 Oceanic 1 Remparts 4 - - SCORES
81 424 Wildcats 1 Cataractes 7 - - SCORES
81 425 Titan 6 Mooseheads 5 True True SCORES
81 426 Sagueneens 2 Drakkar 3 True True SCORES
81 427 Tigres 3 MAINEiacs 4 - - SCORES
82 428 Sagueneens 2 Oceanic 3 - - SCORES
82 429 Screaming Eagles 6 Wildcats 5 True - SCORES
82 430 Voltigeurs 5 Titan 2 - - SCORES
83 431 Remparts 5 Olympiques 3 - - SCORES
83 432 Sea Dogs 1 Huskies 4 - - SCORES
83 433 Cataractes 8 Foreurs 3 - - SCORES
83 434 Titan 3 Screaming Eagles 4 True True SCORES
83 435 Mooseheads 4 Junior 3 - - SCORES
84 436 Wildcats 6 Rocket 2 - - SCORES
84 437 Oceanic 1 Tigres 3 - - SCORES
84 438 Sagueneens 7 Sea Dogs 1 - - SCORES
84 439 Junior 5 Remparts 2 - - SCORES
84 440 Foreurs 3 Voltigeurs 0 - - SCORES
84 441 MAINEiacs 4 Mooseheads 5 - - SCORES
84 442 Drakkar 3 Cataractes 7 - - SCORES
85 443 Rocket 3 Sagueneens 4 True True SCORES
85 444 Sea Dogs 5 Oceanic 2 - - SCORES
85 445 MAINEiacs 5 Wildcats 4 - - SCORES
85 446 Screaming Eagles 5 Olympiques 2 - - SCORES
85 447 Cataractes 3 Drakkar 1 - - SCORES
85 448 Remparts 6 Titan 3 - - SCORES
85 449 Voltigeurs 5 Huskies 2 - - SCORES
86 450 Junior 2 MAINEiacs 3 True True SCORES
86 451 Mooseheads 4 Tigres 7 - - SCORES
86 452 Sagueneens 2 Foreurs 0 - - SCORES
86 453 Voltigeurs 0 Screaming Eagles 4 - - SCORES
87 454 Junior 2 Sea Dogs 3 - - SCORES
87 455 Foreurs 3 Rocket 5 - - SCORES
87 456 Oceanic 2 Remparts 3 - - SCORES
87 457 Mooseheads 3 Wildcats 6 - - SCORES
87 458 Screaming Eagles 2 Cataractes 0 - - SCORES
87 459 Tigres 2 Olympiques 3 - - SCORES
88 460 Foreurs 5 Junior 3 - - SCORES
88 461 Drakkar 4 Sagueneens 5 - - SCORES
88 462 Titan 5 Voltigeurs 4 True True SCORES
88 463 Olympiques 3 Oceanic 5 - - SCORES
88 464 Tigres 2 Mooseheads 5 - - SCORES
88 465 Rocket 0 Huskies 4 - - SCORES
88 466 Wildcats 3 MAINEiacs 4 - - SCORES
89 467 Huskies 4 Drakkar 3 - - SCORES
89 468 Sea Dogs 4 Titan 1 - - SCORES
89 469 Cataractes 1 Screaming Eagles 3 - - SCORES
89 470 Voltigeurs 3 Rocket 2 - - SCORES
90 471 Oceanic 2 Sea Dogs 3 - - SCORES
90 472 Olympiques 4 Tigres 3 True True SCORES
90 473 Mooseheads 2 Foreurs 3 True True SCORES
90 474 Sagueneens 3 Junior 1 - - SCORES
91 475 Wildcats 6 Remparts 4 - - SCORES
91 476 Screaming Eagles 5 Sagueneens 3 - - SCORES
91 477 Junior 4 Voltigeurs 1 - - SCORES
91 478 Titan 3 Oceanic 0 - - SCORES
91 479 Rocket 4 Cataractes 3 True True SCORES
91 480 Mooseheads 2 MAINEiacs 5 - - SCORES
91 481 Huskies 3 Drakkar 2 True - SCORES
92 482 Voltigeurs 1 Wildcats 5 - - SCORES
92 483 Rocket 3 Mooseheads 4 - - SCORES
92 484 Oceanic 3 Olympiques 2 True - SCORES
92 485 Cataractes 4 Titan 6 - - SCORES
92 486 Foreurs 3 Huskies 2 True - SCORES
93 487 Screaming Eagles 3 Tigres 5 - - SCORES
93 488 MAINEiacs 5 Sea Dogs 2 - - SCORES
93 489 Voltigeurs 5 Remparts 3 - - SCORES
94 490 Junior 3 Foreurs 2 - - SCORES
94 491 Cataractes 2 Screaming Eagles 0 - - SCORES
94 492 MAINEiacs 6 Rocket 5 - - SCORES
95 493 Remparts 6 Sagueneens 5 True True SCORES
95 494 Tigres 1 Junior 3 - - SCORES
95 495 Screaming Eagles 1 Oceanic 2 True True SCORES
95 496 Rocket 1 Drakkar 4 - - SCORES
96 497 Drakkar 4 Wildcats 6 - - SCORES
96 498 Junior 1 Mooseheads 2 - - SCORES
96 499 Sea Dogs 2 Voltigeurs 1 - - SCORES
96 500 Oceanic 1 Cataractes 2 True True SCORES
96 501 MAINEiacs 5 Olympiques 4 - - SCORES
