Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Adam Guy | Defence | 2009 | 0 | Victoriaville Tigres | 2.5C |
| Ahmed Mahfouz | N/A | 0 | Halifax Mooseheads | ||
| Alex Gagnon | N/A | 0 | Val-d'Or Foreurs | ||
| Alex Lepine | N/A | 0 | Chicoutimi Sagueneens | ||
| Alex Newman | N/A | 0 | Gatineau Olympiques | ||
| Alex Peck | N/A | 0 | Halifax Mooseheads | ||
| Alexander Avtsin | N/A | 0 | Gatineau Olympiques | ||
| Alexander Szabadkai | N/A | 0 | Val-d'Or Foreurs | ||
| Alexandre Bedard | N/A | 0 | P.E.I. Rocket | ||
| Alexandre Clermont | N/A | 0 | Saint John Sea Dogs | ||
| Alexandre Cote | Left Wing | 2009 | 0 | Shawinigan Cataractes | 8.5A |
| Alexandre Dumas | N/A | 0 | Quebec Remparts | ||
| Alexandre Gagnon | N/A | 0 | Rouyn-Noranda Huskies | ||
| Alexandre Pomerleau | N/A | 0 | Montreal Junior | ||
| Alexandre Veronneau | N/A | 0 | Rouyn-Noranda Huskies | ||
| Alexis Chenard | N/A | 0 | Acadie-Bathurst Titan | ||
| Andrew Bonazza | N/A | 0 | Val-d'Or Foreurs | ||
| Andrew Pettitt | N/A | 0 | Lewiston MAINEiacs | ||
| Angelo Esposito | N/A | 0 | Acadie-Bathurst Titan | ||
| Anthony Bergin | N/A | 0 | Chicoutimi Sagueneens | ||
| Antoine Laganiere | N/A | 0 | Rouyn-Noranda Huskies | ||
| Antoine Nadeau | N/A | 0 | Baie-Comeau Drakkar | ||
| Axel Rioux | N/A | 0 | Montreal Junior |
Total 207