Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Alex Fournier | Goalie | 2011 | 0 | Gatineau Olympiques | 6.0B |
| Alex Gacek | N/A | 0 | 0 | P.E.I. Rocket | |
| Alex Murray | N/A | 0 | 0 | Gatineau Olympiques | |
| Alex Simpson | N/A | 0 | 0 | Baie-Comeau Drakkar | |
| Alexander Avtsin | N/A | 0 | 0 | Gatineau Olympiques | |
| Alexander Centis-Jorge | Center | 2011 | 0 | Rouyn-Noranda Huskies | 7.0D |
| Alexandre Bergeron | N/A | 0 | 0 | Saint John Sea Dogs | |
| Alexandre Chenier-Allard | Defence | 2011 | 0 | Gatineau Olympiques | 6.0D |
| Alexandre Gauthier | Defence | 2011 | 0 | Victoriaville Tigres | 6.0C |
| Alexandre Gosselin | Defence | 2011 | 0 | Victoriaville Tigres | 7.0C |
| Alexandre Grandmaitre | N/A | 0 | 0 | Gatineau Olympiques | |
| Alexandre Guay | N/A | 0 | 0 | Baie-Comeau Drakkar | |
| Alexandre Labrosse | Center | 2011 | 0 | Victoriaville Tigres | 6.0D |
| Alexandre Laliberte | N/A | 0 | 0 | Baie-Comeau Drakkar | |
| Alexandre Lauzon | N/A | 0 | 0 | Saint John Sea Dogs | |
| Alexandre Poulin | N/A | 0 | 0 | Chicoutimi Sagueneens | |
| Alexandre Sills | Center | 2011 | 0 | P.E.I. Rocket | 6.0B |
| Alexandros Christian | N/A | 0 | 0 | Baie-Comeau Drakkar | |
| Alexis Guilbault | Center | 2011 | 0 | Halifax Mooseheads | 6.0B |
| Alexis Millette | N/A | 0 | 0 | Baie-Comeau Drakkar | |
| Andrew Rossy | Defence | 2011 | 0 | Gatineau Olympiques | 5.0C |
| Anthony Gingras | Defence | 2011 | 0 | Victoriaville Tigres | 6.0A |
| Anthony St-Onge-Dostie | N/A | 0 | 0 | Chicoutimi Sagueneens | |
| Antoine Venne | Center | 2011 | 0 | Cape Breton Screaming Eagles | 6.0D |
Total 160