• QMJHL

« back

next »

  • Day 87Game 449
    Oceanic4
    Castors2
    Boxscore
  • Day 87Game 450
    Remparts1
    Mooseheads3
    Boxscore
  • Day 87Game 451
    Sea Dogs6
    Wildcats7
    Boxscore
  • Day 87Game 452
    Cataractes3
    Foreurs5
    Boxscore
  • Day 88Game 453
    Armada
    Sagueneens
    Preview
  • Day 88Game 454
    Mooseheads
    Tigres
    Preview
  • Day 88Game 455
    Olympiques
    Huskies
    Preview
  • Day 88Game 456
    Rocket
    Castors
    Preview
  • Day 88Game 457
    Titan
    Oceanic
    Preview
  • Day 88Game 458
    Wildcats
    Sea Dogs
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Drummondville Voltigeurs 51 29 10 0 3 2 4 3 77 1 196 134 1 1 1390 1094
Acadie-Bathurst Titan 50 23 12 0 4 1 6 4 71 2 191 157 0 0 951 1098
Baie-Comeau Drakkar 53 29 18 0 1 1 1 3 66 4 214 177 2 2 1094 1058
Cape Breton Screaming Eagles 52 22 15 0 0 6 6 3 65 5 193 182 0 0 784 1486
Moncton Wildcats 50 22 16 0 2 3 4 3 62 10 178 181 0 0 1069 1183
Gatineau Olympiques 49 21 17 0 4 3 4 0 61 8 188 152 1 0 1018 1137
Val-d'Or Foreurs 54 18 21 0 5 3 5 2 61 7 189 195 1 0 900 1180
Halifax Mooseheads 48 17 17 0 6 1 4 3 58 6 170 148 0 0 868 900
Quebec Remparts 53 20 22 0 3 2 1 5 55 16 201 212 1 1 1144 1048
Saint John Sea Dogs 47 20 16 0 2 2 2 5 55 3 166 144 1 0 1212 1230
Rimouski Oceanic 53 19 22 0 2 4 3 3 55 18 170 180 1 0 808 1288
Blainville-Boisbriand Armada 48 15 18 0 5 4 3 3 53 9 163 178 1 0 1140 887
Rouyn-Noranda Huskies 50 16 19 0 2 5 2 6 51 11 172 202 2 0 1075 1058
Chicoutimi Sagueneens 49 15 22 0 4 1 5 2 51 14 157 172 0 2 735 897
P.E.I. Rocket 49 15 21 0 6 3 2 2 51 13 144 159 1 0 1243 1379
Sherbrooke Castors 50 16 24 0 1 2 3 4 46 12 161 192 3 1 1283 1081
Shawinigan Cataractes 49 14 23 0 0 4 1 7 41 17 158 189 1 0 1281 1008
Victoriaville Tigres 49 11 29 0 1 4 3 1 35 15 153 210 1 0 963 981
PRO TOTALS 904 342 342 0 51 51 59 59 1,014 10 3,164 3,164 0 7 18,958 19,993

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Drummondville Voltigeurs 51 193 45 0% 179 36 100% 5 32% 104% 0%
Acadie-Bathurst Titan 50 230 60 0% 228 51 100% 3 36% 99% 0%
Baie-Comeau Drakkar 53 212 55 0% 218 45 100% 4 35% 112% 0%
Cape Breton Screaming Eagles 52 214 39 0% 180 35 100% 6 30% 92% 0%
Moncton Wildcats 50 222 46 0% 226 44 100% 5 34% 92% 0%
Gatineau Olympiques 49 192 22 0% 123 24 100% 1 39% 93% 0%
Val-d'Or Foreurs 54 205 52 0% 192 37 100% 2 37% 89% 0%
Halifax Mooseheads 48 197 51 0% 198 33 100% 7 29% 100% 0%
Quebec Remparts 53 197 57 0% 208 51 100% 5 33% 89% 0%
Saint John Sea Dogs 47 202 45 0% 219 46 100% 11 27% 100% 0%
Rimouski Oceanic 53 193 29 0% 186 39 100% 2 27% 106% 0%
Blainville-Boisbriand Armada 48 167 44 0% 200 36 100% 4 30% 122% 0%
Rouyn-Noranda Huskies 50 186 34 0% 207 57 100% 6 35% 91% 0%
Chicoutimi Sagueneens 49 196 41 0% 155 31 100% 6 36% 108% 0%
P.E.I. Rocket 49 176 31 0% 205 45 100% 6 29% 105% 0%
Sherbrooke Castors 50 188 30 0% 199 49 100% 0 38% 91% 0%
Shawinigan Cataractes 49 186 33 0% 219 42 100% 3 33% 106% 0%
Victoriaville Tigres 49 187 33 0% 201 46 100% 8 36% 102% 0%
PRO TOTALS 904 3,543 747 0 3,543 747 0 84 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Drummondville Voltigeurs 51 19:46 09:16 22:42 12:58 18:19 09:17
Acadie-Bathurst Titan 50 19:35 09:20 23:29 13:38 18:08 09:09
Baie-Comeau Drakkar 53 21:00 09:49 20:12 10:36 19:12 09:25
Cape Breton Screaming Eagles 52 21:27 09:45 20:29 10:35 19:10 09:29
Moncton Wildcats 50 20:34 09:42 21:49 11:58 18:32 09:18
Gatineau Olympiques 49 20:04 09:17 22:01 12:23 18:34 09:29
Val-d'Or Foreurs 54 20:31 09:42 21:05 11:09 19:29 09:51
Halifax Mooseheads 48 21:04 09:52 20:51 11:10 19:05 09:33
Quebec Remparts 53 21:34 09:54 19:49 10:27 19:19 09:20
Saint John Sea Dogs 47 21:30 10:00 20:40 10:52 18:43 09:08
Rimouski Oceanic 53 21:21 09:53 19:57 10:08 19:25 09:39
Blainville-Boisbriand Armada 48 21:58 09:55 19:37 09:51 19:31 09:51
Rouyn-Noranda Huskies 50 21:30 09:48 20:55 11:31 18:42 08:56
Chicoutimi Sagueneens 49 20:56 10:02 19:18 09:17 20:37 10:29
P.E.I. Rocket 49 21:41 09:44 20:30 10:47 18:34 09:14
Sherbrooke Castors 50 19:31 09:40 21:24 11:22 19:50 10:05
Shawinigan Cataractes 49 21:13 09:39 21:17 11:47 18:25 09:06
Victoriaville Tigres 49 21:01 09:49 20:10 10:30 19:23 09:38
PRO TOTALS 904 20:54 09:44 20:54 11:10 19:03 09:30

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Drummondville Voltigeurs 51 1774 1514 526 582 52 11% 611 56 11% 565 81 7% 44 10 4%
Acadie-Bathurst Titan 50 1755 1600 519 558 50 11% 619 67 9% 543 64 8% 68 15 5%
Baie-Comeau Drakkar 53 1748 1707 556 523 44 12% 613 85 7% 604 83 7% 28 4 7%
Cape Breton Screaming Eagles 52 1610 1739 593 462 39 12% 567 75 8% 571 73 8% 51 17 3%
Moncton Wildcats 50 1628 1601 521 499 35 14% 571 68 8% 543 69 8% 38 8 5%
Gatineau Olympiques 49 1595 1514 479 527 54 10% 523 62 8% 534 64 8% 26 13 2%
Val-d'Or Foreurs 54 1723 1758 533 490 52 9% 650 63 10% 538 64 8% 75 18 4%
Halifax Mooseheads 48 1591 1557 517 501 51 10% 506 47 11% 557 62 9% 54 11 5%
Quebec Remparts 53 1852 1741 608 549 38 14% 624 72 9% 655 87 8% 38 5 8%
Saint John Sea Dogs 47 1525 1514 509 461 32 14% 534 61 9% 512 69 7% 44 6 7%
Rimouski Oceanic 53 1658 1794 585 465 28 17% 611 66 9% 569 71 8% 42 7 6%
Blainville-Boisbriand Armada 48 1336 1580 521 399 39 10% 476 58 8% 444 58 8% 39 10 4%
Rouyn-Noranda Huskies 50 1758 1661 497 534 34 16% 635 78 8% 576 56 10% 52 13 4%
Chicoutimi Sagueneens 49 1374 1603 498 407 35 12% 463 47 10% 479 66 7% 46 14 3%
P.E.I. Rocket 49 1562 1674 558 472 34 14% 614 64 10% 458 38 12% 29 10 3%
Sherbrooke Castors 50 1606 1517 503 500 41 12% 521 59 9% 580 57 10% 30 8 4%
Shawinigan Cataractes 49 1576 1603 530 511 39 13% 519 61 9% 530 57 9% 40 5 8%
Victoriaville Tigres 49 1607 1601 530 490 30 16% 547 58 9% 546 61 9% 41 8 5%
PRO TOTALS 904 29,278 29,278 9,583 8,930 727 12% 10,204 1,147 9% 9,804 1,180 8% 785 182 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Drummondville Voltigeurs 25 15 5 0 2 1 2 0 108 65
Acadie-Bathurst Titan 25 14 6 0 1 0 2 2 91 74
Baie-Comeau Drakkar 25 15 8 0 0 0 1 1 96 74
Cape Breton Screaming Eagles 25 10 9 0 0 3 3 0 96 92
Moncton Wildcats 25 14 5 0 2 1 2 1 93 80
Gatineau Olympiques 25 11 8 0 1 3 2 0 93 79
Val-d'Or Foreurs 25 9 9 0 1 2 3 1 84 89
Halifax Mooseheads 25 12 7 0 2 0 2 2 103 77
Quebec Remparts 25 8 11 0 0 2 1 3 89 101
Saint John Sea Dogs 26 10 7 0 1 2 2 4 99 87
Rimouski Oceanic 25 7 12 0 1 3 1 1 75 93
Blainville-Boisbriand Armada 25 12 6 0 1 4 2 0 94 85
Rouyn-Noranda Huskies 25 8 8 0 1 2 1 5 85 102
Chicoutimi Sagueneens 25 9 12 0 2 0 1 1 87 91
P.E.I. Rocket 25 8 9 0 4 2 1 1 76 76
Sherbrooke Castors 25 9 11 0 0 1 2 2 81 90
Shawinigan Cataractes 26 10 10 0 0 3 0 3 80 92
Victoriaville Tigres 25 6 12 0 0 3 3 1 83 104
PRO TOTALS 452 187 155 0 19 32 31 28 1,613 1,551

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Drummondville Voltigeurs 26 14 5 0 1 1 2 0 88 69
Acadie-Bathurst Titan 25 9 6 0 3 0 4 2 100 83
Baie-Comeau Drakkar 28 14 10 0 0 0 0 2 118 103
Cape Breton Screaming Eagles 27 12 6 0 0 3 3 0 97 90
Moncton Wildcats 25 8 11 0 0 2 2 2 85 101
Gatineau Olympiques 24 10 9 0 3 0 2 0 95 73
Val-d'Or Foreurs 29 9 12 0 4 1 2 1 105 106
Halifax Mooseheads 23 5 10 0 4 0 2 1 67 71
Quebec Remparts 28 12 11 0 0 0 0 2 112 111
Saint John Sea Dogs 21 10 9 0 1 0 0 1 67 57
Rimouski Oceanic 28 12 10 0 1 1 2 2 95 87
Blainville-Boisbriand Armada 23 3 12 0 4 0 1 0 69 93
Rouyn-Noranda Huskies 25 8 11 0 1 3 1 1 87 100
Chicoutimi Sagueneens 24 6 10 0 2 0 4 1 70 81
P.E.I. Rocket 24 7 12 0 2 1 1 1 68 83
Sherbrooke Castors 25 7 13 0 0 1 1 2 80 102
Shawinigan Cataractes 23 4 13 0 0 1 0 4 78 97
Victoriaville Tigres 24 5 17 0 0 1 0 0 70 106
PRO TOTALS 452 155 187 0 32 453 28 31 1,551 1,613

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Drummondville Voltigeurs 10 8 1 0 0 1 SOW1
Acadie-Bathurst Titan 10 8 0 0 0 2 W1
Baie-Comeau Drakkar 10 7 3 0 0 0 W3
Cape Breton Screaming Eagles 10 7 3 0 0 0 L1
Moncton Wildcats 10 5 4 0 0 1 SOW1
Gatineau Olympiques 10 5 4 0 1 0 L1
Val-d'Or Foreurs 10 6 3 0 0 1 W2
Halifax Mooseheads 10 6 3 0 0 1 W1
Quebec Remparts 10 3 5 0 1 1 L1
Saint John Sea Dogs 10 6 1 0 1 2 SOL1
Rimouski Oceanic 10 3 5 0 1 1 W1
Blainville-Boisbriand Armada 10 5 2 0 1 2 SOL1
Rouyn-Noranda Huskies 10 5 3 0 1 1 SOW1
Chicoutimi Sagueneens 10 4 6 0 0 0 OTW1
P.E.I. Rocket 10 4 5 0 1 0 L2
Sherbrooke Castors 10 4 5 0 0 1 L1
Shawinigan Cataractes 10 2 7 0 0 1 L1
Victoriaville Tigres 10 3 5 0 2 0 OTL1