• QMJHL

« back

next »

  • Day 87Game 449
    Oceanic4
    Castors2
    Boxscore
  • Day 87Game 450
    Remparts1
    Mooseheads3
    Boxscore
  • Day 87Game 451
    Sea Dogs6
    Wildcats7
    Boxscore
  • Day 87Game 452
    Cataractes3
    Foreurs5
    Boxscore
  • Day 88Game 453
    Armada
    Sagueneens
    Preview
  • Day 88Game 454
    Mooseheads
    Tigres
    Preview
  • Day 88Game 455
    Olympiques
    Huskies
    Preview
  • Day 88Game 456
    Rocket
    Castors
    Preview
  • Day 88Game 457
    Titan
    Oceanic
    Preview
  • Day 88Game 458
    Wildcats
    Sea Dogs
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Dylan Quaile 140 2007-08
2. Chris Culligan 140 2007-08
3. Drew Paris 140 2007-08
4. Mathieu Bolduc 140 2007-08
5. Alex Lamontagne 140 2007-08
6. Alexandre Boivin 140 2007-08
7. Alex Lamontagne 138 2008-09
8. Mathieu Bolduc 138 2008-09
9. Dylan Quaile 136 2008-09
10. Drew Paris 136 2008-09
1. Dmitri Kugryshev 84 2009-10
2. Chris Culligan 80 2007-08
3. Claude Giroux 52 2007-08
4. Alexandre Boivin 52 2008-09
5. Chris Culligan 50 2008-09
6. Drew Paris 46 2008-09
7. Alexandre Picard-Hooper 42 2007-08
8. Ilya Mashentsov 40 2009-10
9. Alexandre Boivin 40 2007-08
10. Kelsey Tessier 39 2009-10
1. Drew Paris 98 2008-09
2. Chris Culligan 92 2007-08
3. Alex Lamontagne 90 2007-08
4. Dmitri Kugryshev 90 2009-10
5. Dylan Quaile 76 2007-08
6. Mathieu Bolduc 66 2008-09
7. Dave Labrecque 61 2009-10
8. Alexandre Boivin 60 2007-08
9. Dylan Quaile 60 2008-09
10. Marc-André Bourdon 59 2008-09

Points Plus/Minus Penalty Minutes
1. Dmitri Kugryshev 174 2009-10
2. Chris Culligan 172 2007-08
3. Drew Paris 144 2008-09
4. Alex Lamontagne 118 2007-08
5. Alexandre Boivin 108 2008-09
6. Claude Giroux 104 2007-08
7. Dylan Quaile 104 2007-08
8. Chris Culligan 100 2008-09
9. Alexandre Boivin 100 2007-08
10. Cédric Lalonde-McNicoll 93 2008-09
1. Dmitri Kugryshev 72 2009-10
2. Alex Lamontagne 64 2007-08
3. Mathieu Bolduc 62 2008-09
4. Claude Giroux 51 2007-08
5. Geoff Walker 49 2007-08
6. Alexandre Monahan 46 2008-09
7. Chris Culligan 40 2007-08
8. Patrick Cusack 39 2008-09
9. Brad Marchand 39 2007-08
10. Paul Byron 39 2008-09
1. Alex Lamontagne 408 2008-09
2. Dillon Donnelly 392 2011-12
3. Garrett Clarke 380 2010-11
4. Raphaël Pouliot 350 2011-12
5. Marshall Worden 339 2010-11
6. Spencer Metcalfe 327 2010-11
7. Mike Thomas 291 2010-11
8. Samuel Finn 291 2010-11
9. Vincent Arseneau 291 2010-11
10. Sawyer Hannay 278 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Drew Paris 36 2008-09
2. Dmitri Kugryshev 28 2009-10
3. Chris Culligan 22 2007-08
4. Dmitri Kugryshev 18 2008-09
5. Chris Culligan 18 2008-09
6. Alexandre Boivin 18 2007-08
7. Claude Giroux 16 2007-08
8. Alex Grant 16 2008-09
9. Marc-André Cliche 16 2007-08
10. Kelsey Tessier 15 2008-09
1. Sean Couturier 5 2010-11
2. Jonathan Hazen 4 2010-11
3. Nicolas Larocque-Marcoux 4 2011-12
4. Trevor Parkes 4 2010-11
5. Jérémie Malouin 4 2011-12
6. Jonathan Huberdeau 4 2010-11
7. Lukas Cingel 3 2010-11
8. Marc-Olivier Mimar 3 2010-11
9. Nick MacNeil 3 2009-10
10. Brandon MacLean 3 2010-11
1. Chris Culligan 14 2007-08
2. Chris Culligan 12 2008-09
3. Danick Paquette 11 2009-10
4. Derick Brassard 10 2007-08
5. Nathan MacKinnon 10 2011-12
6. Tomas Jurco 9 2010-11
7. Matthew Pistilli 9 2008-09
8. Paul Byron 9 2008-09
9. Benjamin Casavant 8 2009-10
10. Keven Guérette-Charland 8 2009-10

Shots Shots Blocked Hits
1. Chris Culligan 750 2007-08
2. Dmitri Kugryshev 564 2009-10
3. Alexandre Boivin 448 2007-08
4. Chris Culligan 418 2008-09
5. Claude Giroux 370 2007-08
6. Benjamin Breault 356 2007-08
7. Alexandre Boivin 344 2008-09
8. Kelsey Tessier 337 2008-09
9. Michael Dubuc 337 2007-08
10. François Bouchard 331 2007-08
1. Alex Lamontagne 224 2008-09
2. Dylan Quaile 220 2007-08
3. Alex Lamontagne 216 2007-08
4. Drew Paris 186 2007-08
5. Mathieu Bolduc 178 2008-09
6. Mathieu Bolduc 170 2007-08
7. Drew Paris 136 2008-09
8. Dylan Quaile 130 2008-09
9. Graham Bona 127 2007-08
10. Kristopher Letang 125 2007-08
1. Alex Lamontagne 324 2008-09
2. Alexandre Boivin 322 2008-09
3. Mathieu Bolduc 302 2008-09
4. Philippe Paradis 194 2009-10
5. Mathieu Bolduc 192 2007-08
6. Francis Filion 186 2009-10
7. Hubert Labrie 181 2009-10
8. Matt Fillier 180 2008-09
9. Jérémy Gouchie 177 2009-10
10. Garrett Clarke 177 2010-11

Games Played Wins Losses
1. Maxim Gougeon 102 2008-09
2. Charles Lavigne 68 2008-09
3. Antoine Tardif 68 2008-09
4. Kevin Poulin 68 2009-10
5. Kevin Maletto 68 2008-09
6. Jean-François Bérubé 68 2010-11
7. Peter Delmas 68 2009-10
8. Matthew Dopud 68 2009-10
9. Jake Allen 68 2009-10
10. Timo Pielmeier 68 2008-09
1. Jean-Christophe Blanchard 48 2007-08
2. Timo Pielmeier 47 2008-09
3. Maxim Gougeon 46 2008-09
4. Peter Delmas 46 2009-10
5. Marco Cousineau 45 2009-10
6. Kevin Poulin 42 2009-10
7. Raffaele D'Orso 42 2008-09
8. Jhase Sniderman 42 2007-08
9. Louis Domingue 41 2010-11
10. Nicola Riopel 41 2008-09
1. Matthew Dopud 39 2009-10
2. Mark Yetman 38 2008-09
3. Maxim Gougeon 38 2008-09
4. Antoine Tardif 37 2008-09
5. Mathieu Leclair 36 2008-09
6. William Racicot 34 2010-11
7. Christopher Gibson 33 2010-11
8. Peter Delmas 31 2008-09
9. Mathieu Corbeil-Theriault 30 2009-10
10. Bobby Nadeau 30 2008-09

OT and/or S/O Losses Goals Against Saves
1. Maxim Gougeon 16 2008-09
2. Christopher Gibson 13 2010-11
3. Mathieu Corbeil-Thériault 11 2011-12
4. David Honzik 11 2010-11
5. Antoine Tardif 9 2008-09
6. Frederic Piche 9 2009-10
7. Charles Lavigne 8 2008-09
8. Jonathan Bernier 8 2007-08
9. Rafaele D'Orso 8 2009-10
10. William Racicot 8 2010-11
1. Maxim Gougeon 244 2008-09
2. Matthew Dopud 238 2009-10
3. Mark Yetman 220 2008-09
4. Frederic Piche 213 2009-10
5. Antoine Tardif 202 2008-09
6. Antoine Tardif 200 2009-10
7. Mathieu Corbeil-Theriault 197 2009-10
8. Ryan Mior 193 2007-08
9. Charles Lavigne 192 2008-09
10. Marco Cousineau 192 2009-10
1. Maxim Gougeon 2392 2008-09
2. Mark Yetman 2384 2008-09
3. Jean-Christophe Blanchard 2053 2007-08
4. Ryan Mior 1964 2007-08
5. Jhase Sniderman 1948 2007-08
6. Antoine Tardif 1930 2008-09
7. Antoine Tardif 1905 2009-10
8. David Honzik 1820 2010-11
9. Ilia Ejov 1810 2007-08
10. Kevin Maletto 1807 2008-09

Shutouts Minutes Played Shootout Shots
1. Nicola Riopel 9 2008-09
2. Raffaele D'Orso 7 2008-09
3. Jean-Christophe Blanchard 7 2007-08
4. Kevin Poulin 6 2009-10
5. Kevin Maletto 6 2008-09
6. Maxim Gougeon 6 2008-09
7. Peter Delmas 5 2009-10
8. Timo Pielmeier 5 2008-09
9. Andrey Makarov 4 2010-11
10. Olivier Roy 4 2010-11
1. Antoine Tardif 4099:00 2009-10
2. David Honzik 4051:30 2010-11
3. Charles Lavigne 4035:00 2008-09
4. Jean-François Bérubé 4011:46 2010-11
5. Marco Cousineau 3990:00 2009-10
6. Peter Delmas 3982:00 2009-10
7. Louis Domingue 3949:52 2010-11
8. Jean-Christophe Blanchard 3935:00 2007-08
9. Jessy Lecours 3903:36 2010-11
10. Kevin Maletto 3899:00 2008-09
1. Maxim Gougeon 70 2008-09
2. Frederic Piche 45 2009-10
3. David Honzik 45 2010-11
4. Gabriel Girard 44 2010-11
5. Nicholas Champion 44 2010-11
6. Christopher Gibson 39 2010-11
7. Matthew Dopud 39 2009-10
8. Jean-François Bérubé 37 2010-11
9. Antoine Tardif 36 2008-09
10. Maxime Clermont 36 2010-11

Playoffs

Games Played Goals Assists
1. Mathieu Bolduc 42 2007-08
2. Alexandre Boivin 42 2007-08
3. Mathieu Bolduc 40 2008-09
4. Alex Lamontagne 38 2007-08
5. Drew Paris 34 2008-09
6. Dmitri Kugryshev 32 2009-10
7. Chris Culligan 28 2007-08
8. Yann Sauvé 26 2007-08
9. Kelsey Tessier 26 2007-08
10. Maxime Gratchev 26 2007-08
1. Alexandre Boivin 24 2007-08
2. Chris Culligan 14 2007-08
3. Alexandre Picard-Hooper 13 2007-08
4. Maxime Gratchev 12 2007-08
5. Danick Gauthier 12 2010-11
6. Louis-Marc Aubry 11 2010-11
7. Kelsey Tessier 11 2008-09
8. Michael Kirkpatrick 11 2010-11
9. Cédric Lalonde-McNicoll 11 2008-09
10. Zach Sill 11 2008-09
1. Alex Lamontagne 24 2007-08
2. Dmitri Kugryshev 24 2009-10
3. Chris Culligan 22 2007-08
4. Drew Paris 22 2008-09
5. Mathieu Bolduc 20 2007-08
6. Olivier Ouellet 20 2009-10
7. Alexandre Boivin 18 2007-08
8. Luke Adam 17 2008-09
9. Matthew Bissonnette 17 2010-11
10. Alexandre Monahan 17 2008-09

Points Plus/Minus Penalty Minutes
1. Alexandre Boivin 42 2007-08
2. Chris Culligan 36 2007-08
3. Dmitri Kugryshev 34 2009-10
4. Alex Lamontagne 32 2007-08
5. Drew Paris 30 2008-09
6. Olivier Ouellet 28 2009-10
7. Benjamin Breault 27 2007-08
8. Cédric Lalonde-McNicoll 26 2008-09
9. Alexandre Picard-Hooper 26 2007-08
10. Alexandre Monahan 25 2008-09
1. Alex Lamontagne 30 2007-08
2. Alexandre Boivin 22 2007-08
3. Mathieu Bolduc 20 2007-08
4. Michael Ward 19 2008-09
5. Jordon Southorn 17 2008-09
6. Patrick Cusack 16 2008-09
7. Jarrad Struthers 15 2009-10
8. Alexandre Monahan 15 2008-09
9. Yann Sauvé 14 2009-10
10. Yann Sauvé 14 2008-09
1. Samuel Finn 100 2010-11
2. Dillon Donnelly 90 2010-11
3. Drew Paris 88 2008-09
4. Jonathan Oligny 87 2010-11
5. Mathieu Bolduc 86 2007-08
6. Louis-Marc Aubry 72 2010-11
7. Tye McGinn 68 2010-11
8. Mike Thomas 66 2010-11
9. Mathieu Bolduc 64 2008-09
10. Kevin Marshall 56 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Cédric Lalonde-McNicoll 7 2008-09
2. Drew Paris 6 2008-09
3. Alexandre Boivin 6 2007-08
4. Danick Gauthier 6 2010-11
5. Keven Guérette-Charland 6 2009-10
6. Chris Culligan 6 2007-08
7. Zach Sill 5 2008-09
8. Chris Doyle 5 2009-10
9. Alexandre Picard-Hooper 5 2007-08
10. Jacob Lagacé 5 2009-10
1. Louis-Marc Aubry 3 2010-11
2. Mathieu Bolduc 2 2008-09
3. Jakub Culak 2 2010-11
4. Mike Thomas 1 2010-11
5. Benjamin Casavant 1 2010-11
6. Alexandre Larouche 1 2010-11
7. Jason Legault 1 2007-08
8. Marc-Antoine Desnoyers 1 2007-08
9. Alex Saulnier 1 2010-11
10. Zack Phillips 1 2010-11
1. Benjamin Breault 5 2007-08
2. Drew Paris 4 2008-09
3. Alexandre Boivin 4 2007-08
4. Chris Culligan 4 2007-08
5. Louis-Marc Aubry 4 2010-11
6. Brandon MacLean 4 2010-11
7. Tomy Joly 3 2008-09
8. Simon Olsson 3 2008-09
9. Jacob Lagacé 3 2008-09
10. Michael Kirkpatrick 3 2010-11

Shots Shots Blocked Hits
1. Chris Culligan 144 2007-08
2. Dmitri Kugryshev 128 2009-10
3. Benjamin Breault 122 2007-08
4. Alexandre Boivin 120 2007-08
5. Kelsey Tessier 112 2007-08
6. Alexandre Picard-Hooper 110 2007-08
7. Félix Lefrancois 109 2010-11
8. Kelsey Tessier 107 2008-09
9. Angelo Esposito 99 2007-08
10. Michael Dubuc 98 2007-08
1. Mathieu Bolduc 46 2007-08
2. Alex Lamontagne 40 2007-08
3. Yann Sauvé 38 2008-09
4. Charles-Olivier Roussel 37 2010-11
5. Drew Paris 36 2008-09
6. Jordon Southorn 36 2009-10
7. Marc-André Dorion 35 2007-08
8. Yann Sauvé 35 2007-08
9. Andrew Andricopoulos 34 2007-08
10. Mathieu Bolduc 34 2008-09
1. Mathieu Bolduc 64 2008-09
2. Etienne Brodeur 63 2010-11
3. Mikael Tam 59 2010-11
4. Scott Brannon 59 2009-10
5. Alexandre Beauregard 59 2010-11
6. Drew Paris 56 2008-09
7. Philippe Paradis 56 2009-10
8. Mathieu Bolduc 54 2007-08
9. Antoine Roussel 49 2008-09
10. Jonathan Narbonne 48 2010-11

Games Played Wins Losses
1. Maxime Clermont 23 2010-11
2. Nicola Riopel 23 2007-08
3. Marco Cousineau 22 2008-09
4. Ryan Mior 21 2007-08
5. Gabriel Girard 21 2010-11
6. Nicola Riopel 21 2009-10
7. Jake Allen 21 2009-10
8. Raffaele D'Orso 20 2008-09
9. Jean-Christophe Blanchard 19 2007-08
10. Shane Owen 18 2010-11
1. Gabriel Girard 16 2010-11
2. Raffaele D'Orso 15 2008-09
3. Nicola Riopel 14 2009-10
4. Marco Cousineau 14 2008-09
5. Nicola Riopel 14 2007-08
6. Ryan Mior 13 2007-08
7. Maxime Clermont 12 2010-11
8. Jake Allen 12 2009-10
9. Maxime Clermont 11 2008-09
10. Peter Delmas 11 2009-10
1. Maxime Clermont 9 2010-11
2. Jake Allen 9 2009-10
3. Jean-Christophe Blanchard 8 2007-08
4. Nicola Riopel 8 2007-08
5. Ryan Mior 6 2007-08
6. Antoine Tardif 6 2009-10
7. Shane Owen 6 2010-11
8. Maxime Clermont 6 2008-09
9. Kevin Poulin 6 2009-10
10. Pier-Olivier Pelletier 6 2007-08

OT and/or S/O Losses Goals Against Saves
1. Louis Domingue 5 2010-11
2. Maxime Clermont 2 2010-11
3. Ryan Mior 2 2007-08
4. Nicholas Champion 2 2010-11
5. Maxim Gougeon 2 2008-09
6. Gabriel Girard 2 2010-11
7. Jacob De Serres 2 2010-11
8. Peter Delmas 2 2009-10
9. Marco Cousineau 2 2008-09
10. Charles Lavigne 1 2008-09
1. Nicola Riopel 60 2007-08
2. Maxime Clermont 52 2010-11
3. Ryan Mior 52 2007-08
4. Marco Cousineau 52 2008-09
5. Maxime Clermont 51 2008-09
6. Jean-Christophe Blanchard 48 2007-08
7. Gabriel Girard 47 2010-11
8. Nicola Riopel 46 2009-10
9. Antoine Tardif 45 2007-08
10. Raffaele D'Orso 45 2008-09
1. Nicola Riopel 705 2007-08
2. Maxime Clermont 591 2010-11
3. Marco Cousineau 583 2008-09
4. Gabriel Girard 576 2010-11
5. Ryan Mior 566 2007-08
6. Jean-Christophe Blanchard 559 2007-08
7. Nicola Riopel 521 2009-10
8. Antoine Tardif 516 2007-08
9. Jake Allen 513 2009-10
10. Maxime Clermont 487 2008-09

Shutouts Minutes Played Shootout Shots
1. Marco Cousineau 4 2008-09
2. Nicola Riopel 3 2009-10
3. Jake Allen 3 2009-10
4. Maxime Clermont 2 2010-11
5. Antoine Tardif 2 2009-10
6. Jean-Christophe Blanchard 2 2007-08
7. Guillaume Nadeau 2 2009-10
8. Peter Delmas 2 2009-10
9. Raffaele D'Orso 2 2008-09
10. Shane Owen 1 2010-11
1. Maxime Clermont 1407:07 2010-11
2. Nicola Riopel 1377:00 2007-08
3. Gabriel Girard 1267:17 2010-11
4. Marco Cousineau 1248:00 2008-09
5. Jake Allen 1225:00 2009-10
6. Ryan Mior 1194:00 2007-08
7. Nicola Riopel 1182:00 2009-10
8. Raffaele D'Orso 1174:00 2008-09
9. Shane Owen 1106:20 2010-11
10. Jean-Christophe Blanchard 1057:00 2007-08
1. Antoine Lafleur 0 2007-08
2. Jake Allen 0 2007-08
3. Frederic Piche 0 2008-09
4. Troy Passingham 0 2008-09
5. Yan Bouchard 0 2009-10
6. Julien Giroux 0 2010-11
7. Maxime Clermont 0 2010-11
8. Ryan Mior 0 2007-08
9. Tyler Bolduc 0 2007-08
10. Christopher Holden 0 2008-09