Awards
League Awards
| Most Valuable Player Michel-Brière Trophy | |
|---|---|
| 2009-10 | Dave Labrecque |
| 2008-09 | Nicolas Deschamps |
| 2007-08 | Claude Giroux |
| Top Goalie Vezina Trophy | |
|---|---|
![]() | |
| 2010-11 | Nicholas Champion |
| 2009-10 | Kevin Poulin |
| 2008-09 | Charles Lavigne |
| 2007-08 | Jean-Christophe Blanchard |
| Top Defenseman Émile Bouchard Trophy | |
|---|---|
![]() | |
| 2010-11 | Simon Després |
| 2009-10 | Simon Després |
| 2008-09 | Alex Grant |
| 2007-08 | Ivan Vishnevskiy |
| Rookie of the Year RDS Cup | |
|---|---|
![]() | |
| 2010-11 | Andrey Makarov |
| 2009-10 | Kirill Kabanov |
| 2008-09 | Gleason Fournier |
| 2007-08 | Jakub Voracek |
| Top Point Scorer Jean Béliveau Trophy | |
|---|---|
![]() | |
| 2010-11 | Louis-Marc Aubry |
| 2009-10 | Dave Labrecque |
| 2008-09 | Cédric Lalonde-McNicoll |
| 2007-08 | Claude Giroux |
| Top Goal Scorer Luc Robitaille Trophy | |
|---|---|
![]() | |
| 2010-11 | Tomas Jurco |
| 2009-10 | Dmitri Kugryshev |
| 2008-09 | Paul Byron |
| 2007-08 | Claude Giroux |
| Top Defensive Forward Guy Carbonneau Trophy | |
|---|---|
| 2010-11 | Samuel Morneau |
| 2009-10 | Kelsey Tessier |
| 2008-09 | Chris Culligan |
| 2007-08 | Martin Thibeault |
| Qualities of Perseverance and Sportsmanship Frank-J.-Selke Trophy | |
|---|---|
![]() | |
| 2010-11 | Ryan Bourque |
| 2009-10 | Mikhail Stefanovich |
| 2008-09 | Jean-Philip Chabot |
| 2007-08 | Jean-Philip Chabot |
| Player who Displays Gentlemanly Conduct Paul Dumont Trophy | |
|---|---|
| 2010-11 | Alex MacDonald |
| 2009-10 | Dominic Jalbert |
| 2008-09 | Maxime Sauvé |
| 2007-08 | Jérôme Samson |
| Goalie With the Fewest Goals Scored Against Jacques-Plante Trophy | |
|---|---|
![]() | |
| 2009-10 | Olivier Roy |
| 2008-09 | Marco Cousineau |
| 2007-08 | Jean-Christophe Blanchard |
| Most Valuable Player in Playoffs Guy Lafleur Trophy | |
|---|---|
![]() | |
| 2010-11 | Michael Kirkpatrick |
| 2009-10 | Kelsey Tessier |
| 2008-09 | Kelsey Tessier |
| 2007-08 | Alexandre Picard-Hooper |
| General Manager of the Year General Manager of the Year | |
|---|---|
![]() | |
| 2010-11 | Denis Leblanc |
| 2009-10 | Andrew Arcesi |
| 2008-09 | Andrew Arcesi |
| 2007-08 | Andrew Arcesi |
Championships
| Season | Stanley Cup Champion | Runner-Up | Season League Champion | Conference Champion | Conference Champion |
|---|---|---|---|---|---|
| 2010-11 | Halifax Mooseheads | P.E.I. Rocket | Acadie-Bathurst Titan | Acadie-Bathurst Titan | Sherbrooke Castors |
| 2009-10 | Moncton Wildcats | Blainville-Boisbriand Armada | Moncton Wildcats | Moncton Wildcats | |
| 2008-09 | Moncton Wildcats | Rimouski Oceanic | Moncton Wildcats | Moncton Wildcats | |
| 2007-08 | Moncton Wildcats | Saint John Sea Dogs | Saint John Sea Dogs | Saint John Sea Dogs |









