• QMJHL

« back

next »

  • Day 47Game 100
    Titan3
    Voltigeurs2
    Boxscore
  • Day 48Game 101
    Voltigeurs
    Titan
    Preview

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
1684 833 645 0 27 27 63 89 6635 5851 35143 32995
Andrew Arcesi 342 187 101 0 10 13 16 15 1266 993 6061 6178
Mike Bastarache 342 145 130 0 7 8 28 24 1162 1079 6153 6356
George MacIntyre 342 144 130 0 14 13 13 28 1087 1067 5414 5767
Tyler Owens 342 143 129 0 14 11 20 25 1080 1065 4584 5421
Zach Manship 342 140 137 0 15 6 18 26 1054 1053 5665 6146
Denis Leblanc 342 140 137 0 16 11 20 18 1069 1041 5978 6200
Edwin MacDougall 342 139 133 0 6 16 25 23 1101 1103 4726 6152
Mikael Parenteau 342 137 141 0 14 13 20 17 1119 1089 5928 6791
Guy Lemire 342 136 124 0 17 14 27 24 1098 1053 5799 5805
Matthew Sullivan 342 130 145 0 15 10 19 23 1023 1068 5955 5944
Mathiew Gaudet 274 128 104 0 11 8 11 12 900 801 3972 4796
Hamelin Maxime 342 125 142 0 15 21 21 18 1011 1057 4553 5580
Kevin Fisher 317 121 130 0 18 17 12 19 1015 1001 4365 5794
Patrick Johnson 274 119 105 0 13 12 15 10 811 819 3625 4135
Irvine Eatmon 274 109 105 0 10 12 20 18 824 832 3258 4058
Giovanni Mortellaro 274 96 121 0 8 15 22 12 816 904 4517 4669
Devyn Gould 274 94 125 0 13 9 19 14 789 884 4337 4553
Raymond Pilon 274 85 135 0 11 10 18 15 757 934 3529 4315
Steeve Cyr 68 32 27 0 1 1 3 4 263 241 1422 1314
Nolan Reid 55 29 19 0 1 1 2 3 218 184 1134 1098
Yan Bilodeau 68 28 26 0 5 3 6 0 241 218 1379 1654
Stephane Boisjoly 68 27 27 0 3 3 2 6 268 273 1441 1348
Kevin Rockett 68 23 30 0 2 4 5 4 227 249 1051 1596
Pascal Roy-Laplante 68 22 32 0 0 4 2 8 229 267 1756 1423
Paul Blanchard 68 20 31 0 2 6 3 6 240 285 1440 1438
Marc Andre Vaillancourt 68 15 38 0 3 4 6 2 218 285 1272 1327

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Andrew Arcesi 93 42 35 0 0 0 0 0 321 248 1610 1515
Kevin Fisher 70 39 26 0 0 0 0 0 239 191 944 1249
Mikael Parenteau 57 27 27 0 0 0 0 0 161 163 969 1382
Guy Lemire 51 26 18 0 0 0 0 0 188 148 1013 837
Mathiew Gaudet 47 24 20 0 0 0 0 0 141 121 769 939
Denis Leblanc 42 24 18 0 0 0 0 0 141 123 861 795
George MacIntyre 51 22 22 0 0 0 0 0 168 132 630 789
Matthew Sullivan 45 21 24 0 0 0 0 0 127 141 1071 1014
Mike Bastarache 38 16 21 0 0 0 0 0 123 128 649 696
Tyler Owens 49 14 28 0 0 0 0 0 143 148 719 754
Hamelin Maxime 52 14 27 0 0 0 0 0 143 158 666 717
Steeve Cyr 18 10 8 0 0 0 0 0 64 67 357 367
Zach Manship 47 9 27 0 0 0 0 0 132 163 848 836
Patrick Johnson 43 9 21 0 0 0 0 0 126 123 523 575
Devyn Gould 16 8 8 0 0 0 0 0 49 54 288 353
Giovanni Mortellaro 28 7 19 0 0 0 0 0 69 92 379 536
Edwin MacDougall 25 6 19 0 0 0 0 0 68 93 375 387
Raymond Pilon 23 6 17 0 0 0 0 0 49 87 279 415
Stephane Boisjoly 12 5 7 0 0 0 0 0 41 45 330 231
Irvine Eatmon 24 5 16 0 0 0 0 0 60 71 245 350
Yan Bilodeau 7 3 4 0 0 0 0 0 25 32 125 133
Kevin Rockett 5 1 4 0 0 0 0 0 14 21 78 123
Pascal Roy-Laplante 0 0 0 0 0 0 0 0 0 0 0 0
Marc Andre Vaillancourt 0 0 0 0 0 0 0 0 0 0 0 0
Paul Blanchard 4 0 4 0 0 0 0 0 9 21 145 83