Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Dave Nolin Center 20 CAN 59 50 82 91 77 88 82 78 82 80 88 92 95 42 1 77 Log in
Derek Famulare Left Wing 20 CAN 64 50 79 86 86 93 79 77 80 79 77 86 89 53 1 75 Log in
Alexi Pianosi Defence 20 CAN 60 50 83 84 82 92 81 69 80 68 78 84 84 50 1 74 Log in
David Cliché Right Wing 20 CAN 52 50 85 88 78 88 79 93 77 82 75 86 89 50 1 74 Log in
Luc-Olivier Blain Left Wing 20 CAN 75 50 84 84 84 93 77 98 77 76 76 88 88 50 1 74 Log in
Alexandre S. Brunet Defence 20 CAN 68 50 79 82 84 83 75 50 76 68 81 86 87 50 1 73 Log in
David Foucher Defence 20 CAN 58 50 83 78 89 85 77 50 75 67 79 94 89 50 1 73 Log in
Guillaume Tougas Defence 20 CAN 62 50 60 79 94 83 75 50 72 69 79 92 92 43 1 73 Log in
Linden Bahm Right Wing 20 CAN 82 60 72 85 79 83 76 72 76 76 73 84 87 50 1 73 Log in
Chad Earle Left Wing 20 CAN 58 50 82 83 84 85 76 57 75 78 79 82 82 50 1 72 Log in
Eric Louis-Seize Left Wing 20 CAN 86 60 74 80 84 88 73 70 71 72 81 84 84 50 1 72 Log in
Matt Boland Left Wing 20 CAN 74 78 62 82 93 75 77 69 75 73 69 92 92 52 1 72 Log in
Radek Vlasanek Right Wing 20 CZE 53 50 71 82 98 82 79 60 76 80 69 80 79 50 1 72 Log in
Samuel Grenache Right Wing 20 CAN 95 50 40 85 81 71 77 51 74 81 69 88 88 50 1 72 Log in
Darick Ste-Marie Right Wing 20 CAN 73 50 76 85 79 67 76 84 76 73 71 86 86 50 1 71 Log in
David Taylor Center 20 CAN 66 50 89 84 77 77 75 75 72 71 71 94 95 50 1 71 Log in
Benjamin Rubin Left Wing 20 CAN 77 50 75 82 85 69 75 69 74 76 68 82 82 50 1 70 Log in
Frédéric Desrochers Left Wing 20 CAN 82 64 70 81 81 75 73 50 71 73 69 86 90 50 1 70 Log in
Alexandre Leduc Center 20 CAN 59 66 83 80 81 77 72 66 71 68 69 86 86 50 1 69 Log in
Dany Roch Defence 20 CAN 65 50 89 80 79 80 71 50 69 66 69 84 84 55 1 69 Log in
Francis Desrosiers Center 20 CAN 77 60 70 81 78 77 72 76 71 68 67 86 87 50 1 69 Log in
François Lanctôt-Marcotte Right Wing 20 CAN 52 50 88 80 80 77 72 67 71 70 69 86 86 50 1 69 Log in
Lucas Mckinley Left Wing 20 CAN 62 50 75 78 87 77 72 69 71 70 67 88 88 56 1 69 Log in
Mathieu Lavoie Defence 20 CAN 58 50 77 79 83 80 72 50 71 68 68 84 84 50 1 69 Log in
Matt Bourdeau Right Wing 20 CAN 73 56 72 74 91 81 69 69 68 70 78 82 82 50 1 69 Log in
Ryan McKiernan Defence 20 USA 56 50 75 80 85 80 73 50 77 66 72 76 76 50 1 69 Log in
Josh McQuade Right Wing 20 CAN 54 50 80 76 85 76 69 75 69 75 73 76 76 50 1 68 Log in
Joshua Domingues Right Wing 20 CAN 52 72 58 75 86 85 68 71 69 73 80 76 79 50 1 68 Log in
Kyle Mariani Right Wing 20 CAN 54 50 90 75 84 90 68 71 69 65 77 78 78 50 1 68 Log in
Samuel Faille Right Wing 20 CAN 69 50 71 78 83 77 71 60 69 67 69 82 82 50 1 68 Log in
David Lizotte Right Wing 20 CAN 59 50 79 78 85 77 71 60 73 66 67 80 80 50 1 67 Log in
Bryan Cayouette Left Wing 20 CAN 51 64 75 73 88 82 67 60 66 65 67 82 82 50 1 66 Log in
Frank Grzeszczak Defence 20 USA 58 50 82 77 78 80 68 50 72 64 62 76 76 50 1 66 Log in
Matthew Snow Left Wing 20 CAN 51 50 79 76 80 77 68 72 70 70 65 74 74 50 1 66 Log in
Brendan Taylor Right Wing 20 CAN 51 50 84 71 88 71 65 66 66 68 62 74 74 50 1 64 Log in
Jean-Christophe Lirette Left Wing 20 CAN 53 50 81 74 78 77 65 70 66 66 62 76 76 50 1 64 Log in
Ronald Duncan Chisholm Defence 20 CAN 57 50 89 71 81 78 63 50 63 62 61 76 76 50 1 64 Log in
Sean Stagles Defence 20 USA 51 50 80 74 76 81 65 50 68 63 60 76 76 50 1 64 Log in
Jordan Lane Right Wing 20 CAN 51 90 55 66 98 71 63 60 63 62 62 76 81 50 1 63 Log in
Keven Drouin Defence 20 CAN 54 50 74 70 86 78 63 50 63 62 62 74 74 50 1 63 Log in
Kyle Tront Defence 20 CAN 51 50 80 71 80 78 63 64 63 62 61 74 74 50 1 63 Log in
Eric Campeau-Charron Defence 20 CAN 82 53 67 67 78 58 60 60 64 56 60 77 81 50 30 62 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Jonathan Roy Goalie 20 CAN 79 67 71 76 79 79 79 80 79 86 85 50 1 65 Log in
Marek Benda Goalie 20 CZE 79 68 74 74 79 79 79 79 79 84 84 38 1 65 Log in
Adrien Lemay Goalie 20 CAN 77 65 73 78 77 77 78 77 77 78 78 50 1 63 Log in
League Commissioner's E-mail: qmjhl.simhl@gmail.com   |  Site powered by SIMHL.net
Quebec Major Junior Hockey League Acadie-Bathurst Titan Baie-Comeau Drakkar Cape Breton Screaming Eagles Chicoutimi Sagunéens Drummondville Voltigeurs Gatineau Olympiques Halifax Mooseheads Lewiston MAINEiacs Moncton Wildcats Montréal Junior PEI Rocket Québec Remparts Rimouski Oceanic Rouyn-Noranda Huskies Saint John Sea Dogs Shawinigan Cataractes Val-d'Or Foreurs Victoriaville Tigres