Prospect Draft - 2011 Prospect Draft
Round 1 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (1 Overall) | Cape Breton Screaming Eagles | Gatineau Olympiques | - | |||
| 2 - (2 Overall) | Blainville-Boisbriand Armada | Saint John Sea Dogs | - | |||
| 3 - (3 Overall) | Saint John Sea Dogs | Moncton Wildcats | - | |||
| 4 - (4 Overall) | Chicoutimi Sagueneens | Blainville-Boisbriand Armada | - | |||
| 5 - (5 Overall) | Rimouski Oceanic | Cape Breton Screaming Eagles | - | |||
| 6 - (6 Overall) | Moncton Wildcats | Moncton Wildcats | - | |||
| 7 - (7 Overall) | Quebec Remparts | Quebec Remparts | - | |||
| 8 - (8 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (9 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (10 Overall) | Shawinigan Cataractes | Cape Breton Screaming Eagles | - | |||
| 11 - (11 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (12 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (13 Overall) | Gatineau Olympiques | Cape Breton Screaming Eagles | - | |||
| 14 - (14 Overall) | Halifax Mooseheads | Halifax Mooseheads | - | |||
| 15 - (15 Overall) | Victoriaville Tigres | Cape Breton Screaming Eagles | - | |||
| 16 - (16 Overall) | Drummondville Voltigeurs | Halifax Mooseheads | - | |||
| 17 - (17 Overall) | Sherbrooke Castors | Quebec Remparts | - | |||
| 18 - (18 Overall) | Acadie-Bathurst Titan | Blainville-Boisbriand Armada | - | |||
Round 2 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (19 Overall) | Cape Breton Screaming Eagles | Cape Breton Screaming Eagles | - | |||
| 2 - (20 Overall) | Blainville-Boisbriand Armada | Saint John Sea Dogs | - | |||
| 3 - (21 Overall) | Saint John Sea Dogs | Blainville-Boisbriand Armada | - | |||
| 4 - (22 Overall) | Chicoutimi Sagueneens | Cape Breton Screaming Eagles | - | |||
| 5 - (23 Overall) | Rimouski Oceanic | Val-d'Or Foreurs | - | |||
| 6 - (24 Overall) | Moncton Wildcats | Cape Breton Screaming Eagles | - | |||
| 7 - (25 Overall) | Quebec Remparts | Quebec Remparts | - | |||
| 8 - (26 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (27 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (28 Overall) | Shawinigan Cataractes | Shawinigan Cataractes | - | |||
| 11 - (29 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (30 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (31 Overall) | Gatineau Olympiques | Gatineau Olympiques | - | |||
| 14 - (32 Overall) | Halifax Mooseheads | Halifax Mooseheads | - | |||
| 15 - (33 Overall) | Victoriaville Tigres | Victoriaville Tigres | - | |||
| 16 - (34 Overall) | Drummondville Voltigeurs | Rimouski Oceanic | - | |||
| 17 - (35 Overall) | Sherbrooke Castors | Quebec Remparts | - | |||
| 18 - (36 Overall) | Acadie-Bathurst Titan | Victoriaville Tigres | - | |||
Round 3 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (37 Overall) | Cape Breton Screaming Eagles | Cape Breton Screaming Eagles | - | |||
| 2 - (38 Overall) | Blainville-Boisbriand Armada | Blainville-Boisbriand Armada | - | |||
| 3 - (39 Overall) | Saint John Sea Dogs | Victoriaville Tigres | - | |||
| 4 - (40 Overall) | Chicoutimi Sagueneens | Cape Breton Screaming Eagles | - | |||
| 5 - (41 Overall) | Rimouski Oceanic | Cape Breton Screaming Eagles | - | |||
| 6 - (42 Overall) | Moncton Wildcats | Cape Breton Screaming Eagles | - | Maxim Pitre | ||
| 7 - (43 Overall) | Quebec Remparts | Victoriaville Tigres | - | |||
| 8 - (44 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (45 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (46 Overall) | Shawinigan Cataractes | Shawinigan Cataractes | - | |||
| 11 - (47 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (48 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (49 Overall) | Gatineau Olympiques | Blainville-Boisbriand Armada | - | |||
| 14 - (50 Overall) | Halifax Mooseheads | Gatineau Olympiques | - | |||
| 15 - (51 Overall) | Victoriaville Tigres | Cape Breton Screaming Eagles | - | |||
| 16 - (52 Overall) | Drummondville Voltigeurs | Halifax Mooseheads | - | |||
| 17 - (53 Overall) | Sherbrooke Castors | Sherbrooke Castors | - | |||
| 18 - (54 Overall) | Acadie-Bathurst Titan | Halifax Mooseheads | - | |||
Round 4 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (55 Overall) | Cape Breton Screaming Eagles | Shawinigan Cataractes | - | |||
| 2 - (56 Overall) | Blainville-Boisbriand Armada | Cape Breton Screaming Eagles | - | |||
| 3 - (57 Overall) | Saint John Sea Dogs | Rimouski Oceanic | - | |||
| 4 - (58 Overall) | Chicoutimi Sagueneens | Blainville-Boisbriand Armada | - | |||
| 5 - (59 Overall) | Rimouski Oceanic | P.E.I. Rocket | - | |||
| 6 - (60 Overall) | Moncton Wildcats | Halifax Mooseheads | - | |||
| 7 - (61 Overall) | Quebec Remparts | Quebec Remparts | - | |||
| 8 - (62 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (63 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (64 Overall) | Shawinigan Cataractes | Blainville-Boisbriand Armada | - | |||
| 11 - (65 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (66 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (67 Overall) | Gatineau Olympiques | Gatineau Olympiques | - | |||
| 14 - (68 Overall) | Halifax Mooseheads | Blainville-Boisbriand Armada | - | |||
| 15 - (69 Overall) | Victoriaville Tigres | Victoriaville Tigres | - | |||
| 16 - (70 Overall) | Drummondville Voltigeurs | Cape Breton Screaming Eagles | - | |||
| 17 - (71 Overall) | Sherbrooke Castors | Cape Breton Screaming Eagles | - | |||
| 18 - (72 Overall) | Acadie-Bathurst Titan | Acadie-Bathurst Titan | - | Mckenzie Brown | ||
Round 5 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (73 Overall) | Cape Breton Screaming Eagles | Cape Breton Screaming Eagles | - | |||
| 2 - (74 Overall) | Blainville-Boisbriand Armada | Acadie-Bathurst Titan | - | Quinn O’Brien | ||
| 3 - (75 Overall) | Saint John Sea Dogs | Blainville-Boisbriand Armada | - | |||
| 4 - (76 Overall) | Chicoutimi Sagueneens | Cape Breton Screaming Eagles | - | |||
| 5 - (77 Overall) | Rimouski Oceanic | Cape Breton Screaming Eagles | - | |||
| 6 - (78 Overall) | Moncton Wildcats | Rouyn-Noranda Huskies | - | |||
| 7 - (79 Overall) | Quebec Remparts | Quebec Remparts | - | |||
| 8 - (80 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (81 Overall) | Val-d'Or Foreurs | Gatineau Olympiques | - | |||
| 10 - (82 Overall) | Shawinigan Cataractes | Cape Breton Screaming Eagles | - | Carl Marois | ||
| 11 - (83 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (84 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (85 Overall) | Gatineau Olympiques | Gatineau Olympiques | - | |||
| 14 - (86 Overall) | Halifax Mooseheads | Cape Breton Screaming Eagles | - | |||
| 15 - (87 Overall) | Victoriaville Tigres | Victoriaville Tigres | - | |||
| 16 - (88 Overall) | Drummondville Voltigeurs | Cape Breton Screaming Eagles | - | |||
| 17 - (89 Overall) | Sherbrooke Castors | Cape Breton Screaming Eagles | - | |||
| 18 - (90 Overall) | Acadie-Bathurst Titan | Saint John Sea Dogs | - | |||
Round 6 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (91 Overall) | Cape Breton Screaming Eagles | Rimouski Oceanic | - | |||
| 2 - (92 Overall) | Blainville-Boisbriand Armada | Blainville-Boisbriand Armada | - | |||
| 3 - (93 Overall) | Saint John Sea Dogs | Saint John Sea Dogs | - | |||
| 4 - (94 Overall) | Chicoutimi Sagueneens | Saint John Sea Dogs | - | |||
| 5 - (95 Overall) | Rimouski Oceanic | Cape Breton Screaming Eagles | - | |||
| 6 - (96 Overall) | Moncton Wildcats | Rouyn-Noranda Huskies | - | |||
| 7 - (97 Overall) | Quebec Remparts | Quebec Remparts | - | |||
| 8 - (98 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (99 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (100 Overall) | Shawinigan Cataractes | P.E.I. Rocket | - | |||
| 11 - (101 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (102 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (103 Overall) | Gatineau Olympiques | Gatineau Olympiques | - | |||
| 14 - (104 Overall) | Halifax Mooseheads | Rouyn-Noranda Huskies | - | |||
| 15 - (105 Overall) | Victoriaville Tigres | Victoriaville Tigres | - | |||
| 16 - (106 Overall) | Drummondville Voltigeurs | Drummondville Voltigeurs | - | |||
| 17 - (107 Overall) | Sherbrooke Castors | Blainville-Boisbriand Armada | - | Etienne Auger | ||
| 18 - (108 Overall) | Acadie-Bathurst Titan | Rimouski Oceanic | - | |||
Round 7 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (109 Overall) | Cape Breton Screaming Eagles | Rimouski Oceanic | - | |||
| 2 - (110 Overall) | Blainville-Boisbriand Armada | Blainville-Boisbriand Armada | - | |||
| 3 - (111 Overall) | Saint John Sea Dogs | Saint John Sea Dogs | - | |||
| 4 - (112 Overall) | Chicoutimi Sagueneens | Acadie-Bathurst Titan | - | |||
| 5 - (113 Overall) | Rimouski Oceanic | Acadie-Bathurst Titan | - | |||
| 6 - (114 Overall) | Moncton Wildcats | Rimouski Oceanic | - | |||
| 7 - (115 Overall) | Quebec Remparts | Quebec Remparts | - | |||
| 8 - (116 Overall) | Baie-Comeau Drakkar | Baie-Comeau Drakkar | - | |||
| 9 - (117 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (118 Overall) | Shawinigan Cataractes | Rimouski Oceanic | - | |||
| 11 - (119 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (120 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (121 Overall) | Gatineau Olympiques | Gatineau Olympiques | - | |||
| 14 - (122 Overall) | Halifax Mooseheads | Acadie-Bathurst Titan | - | |||
| 15 - (123 Overall) | Victoriaville Tigres | Victoriaville Tigres | - | |||
| 16 - (124 Overall) | Drummondville Voltigeurs | Drummondville Voltigeurs | - | |||
| 17 - (125 Overall) | Sherbrooke Castors | Blainville-Boisbriand Armada | - | |||
| 18 - (126 Overall) | Acadie-Bathurst Titan | Rimouski Oceanic | - | |||
Round 8 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (127 Overall) | Cape Breton Screaming Eagles | Rimouski Oceanic | - | |||
| 2 - (128 Overall) | Blainville-Boisbriand Armada | Blainville-Boisbriand Armada | - | |||
| 3 - (129 Overall) | Saint John Sea Dogs | P.E.I. Rocket | - | |||
| 4 - (130 Overall) | Chicoutimi Sagueneens | Acadie-Bathurst Titan | - | |||
| 5 - (131 Overall) | Rimouski Oceanic | Rimouski Oceanic | - | |||
| 6 - (132 Overall) | Moncton Wildcats | Rimouski Oceanic | - | |||
| 7 - (133 Overall) | Quebec Remparts | P.E.I. Rocket | - | |||
| 8 - (134 Overall) | Baie-Comeau Drakkar | P.E.I. Rocket | - | |||
| 9 - (135 Overall) | Val-d'Or Foreurs | Val-d'Or Foreurs | - | |||
| 10 - (136 Overall) | Shawinigan Cataractes | Rimouski Oceanic | - | |||
| 11 - (137 Overall) | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | - | |||
| 12 - (138 Overall) | P.E.I. Rocket | P.E.I. Rocket | - | |||
| 13 - (139 Overall) | Gatineau Olympiques | Gatineau Olympiques | - | |||
| 14 - (140 Overall) | Halifax Mooseheads | Rimouski Oceanic | - | |||
| 15 - (141 Overall) | Victoriaville Tigres | Victoriaville Tigres | - | |||
| 16 - (142 Overall) | Drummondville Voltigeurs | Acadie-Bathurst Titan | - | |||
| 17 - (143 Overall) | Sherbrooke Castors | Blainville-Boisbriand Armada | - | Thomas Crevier | ||
| 18 - (144 Overall) | Acadie-Bathurst Titan | Rimouski Oceanic | - | |||